Seton Hall vs Army Black Knights
3/6/2020
Eddie C. Moore
2:53
Seton Hall
8-12

13
Final
2

Army Black Knights
8-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 10 | 13 | 12 | 3 | |
1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Loss: Grete, Alicyn (2-5)Save: Camp, Reganne (1)
Scoring Summary
Team | SHU | ARMY |
---|---|---|
1st Drayton, T. reached on an error by ss; Grete, A. scored, unearned. | 0 | 1 |
2nd Mitchell, B. advanced to second on a wild pitch; Wilkes, M. advanced to third on a wild pitch; Ballesteros scored on a wild pitch. | 0 | 2 |
3rd ALLENDER homered to center field, 3 RBI; ARTEAGA scored; COLONNETTA scored. | 3 | 2 |
5th BEAVER singled to center field, RBI; ALLENDER advanced to second; ARTEAGA advanced to third; BARRACATO scored. | 4 | 2 |
5th PANDOLFO singled to left field, RBI; BEAVER advanced to second; ALLENDER advanced to third; ARTEAGA scored. | 5 | 2 |
5th WINGO singled, RBI; PANDOLFO advanced to second; BEAVER advanced to third; ALLENDER scored. | 6 | 2 |
5th TATE_K walked, RBI; WINGO advanced to second; PANDOLFO advanced to third; BEAVER scored. | 7 | 2 |
5th TRESSLER reached on an error by 3b; TATE_K advanced to second; WINGO advanced to third; PANDOLFO scored, unearned. | 8 | 2 |
5th TAYLOR singled, 2 RBI; PLA advanced to second; TATE_K scored, unearned; WINGO scored. | 10 | 2 |
5th ARTEAGA reached on an error by ss; BARRACATO advanced to third; COLONNETTA scored, unearned; PLA scored, unearned. | 12 | 2 |
5th BEAVER singled, bunt, RBI; ARTEAGA advanced to second; BARRACATO scored. | 13 | 2 |
Seton Hall
Army Black Knights
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grete, Alicyn | P/DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Duong, Jolie | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drayton, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snelling, Ally | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilmore, Madi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ballesteros, Emily | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkes, Maddie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Livingston, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Brook | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Snyder, Grace | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 0 | 2 | 0 | 5 | 5 |
Fielding
E: Gilmore, Madi (1); Ballesteros, Emily (1)