Villanova vs Seton Hall
3/23/2019
Mike Sheppard, Sr.
12 p.m.
Villanova
15-13, 1-0

16
Final
0

Seton Hall
9-14, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 12 | 16 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Win: Rauch, Paige (8-6)Loss: Camp, Reganne (5-8)
Scoring Summary
Team | VU | SHU |
|---|---|---|
1st DUCAR, B. singled to shortstop, RBI; RAUCH, P. advanced to third; GIAMPOLO, A. scored, unearned. | 1 | 0 |
1st SWITZER, D. reached on a fielder's choice, RBI; DUCAR, B. advanced to third; RAUCH, P. scored, unearned. | 2 | 0 |
1st HENRY, R. reached on a fielder's choice, 2 RBI; JONES, C. out at second 2b unassisted; SWITZER, D. advanced to third, scored on an error by 2b, unearned; DUCAR, B. scored, unearned. | 4 | 0 |
5th RAUCH, P. doubled to left field, RBI; GIAMPOLO, A. advanced to third; HAYES, S. scored. | 5 | 0 |
5th RAUCH, P. stole third; GIAMPOLO, A. stole home. | 6 | 0 |
5th DUCAR, B. singled to left field, RBI; RAUCH, P. scored. | 7 | 0 |
5th JONES, C. reached on an error by 3b, 2 RBI; RUIZ, M. advanced to third; SWITZER, D. scored, unearned; DUCAR, B. scored. | 9 | 0 |
5th HENRY, R. singled to left center, 2 RBI; JONES, C. scored, unearned; RUIZ, M. scored. | 11 | 0 |
5th HAYES, S. reached on a fielder's choice to third base, advanced to second, RBI; LAQUA, O. advanced to third; OHMAN, K. scored. | 12 | 0 |
5th GIAMPOLO, A. singled to pitcher, RBI; HAYES, S. advanced to third, scored on an error by 1b, unearned; LAQUA, O. scored. | 14 | 0 |
5th DACOSTA, J. reached on an error by 3b, RBI; DUCAR, B. advanced to second; RAUCH, P. advanced to third; GIAMPOLO, A. scored, unearned. | 15 | 0 |
5th JONES, C. flied out to cf, SF, RBI; DUCAR, B. advanced to third; RAUCH, P. scored, unearned. | 16 | 0 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giampolo, Angela | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Rauch, Paige | P | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Smith, Kalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducar, Becky | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Switzer, Delaney | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Dacosta, Julia | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Ruiz, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Caroline | LF | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Henry, Ryan | C | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
   Ohman, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laqua, Olivia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hayes, Sydney | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Kennedy, Sara | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 10 | 14 | 4 | 0 | 3 | 3 |
Batting
2B: Rauch, Paige (1)
SF: Jones, Caroline (1)
Baserunning SB: Giampolo, Angela (1); Rauch, Paige (1); Ducar, Becky (1); Ohman, Kendall (1); Laqua, Olivia (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barracato, Janae | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arteaga, Hailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allender, Baylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pandolfo, Darby | RF/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Abron, Alyssa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Destini | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate, Jaden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthys, Katherine | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wallace, Brianna | DH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp, Reganne | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Head, Chrisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercynski, Emily | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pla, Marisa | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tate, Kiana | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobel, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 3 | 0 | 9 | 6 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | 4.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 0 |
Smith, Kalee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthys, Katherine | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp, Reganne | 4.0 | 5 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 0 |
| Head, Chrisa | 0.0 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
| Sobel, MO | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 10 | 16 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 8 | 0 |


































