Purdue vs Seton Hall
3/16/2019
Eddie C. Moore
4:45 PM
Purdue
20-9

7
Final
0

Seton Hall
9-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Bates (7-3)Loss: Camp, Reganne (3-5)
Scoring Summary
Team | PUR | SHU |
---|---|---|
1st BEHAN doubled to left center, RBI; WILHOIT advanced to third; BAKER scored. | 1 | 0 |
2nd BAKER singled to left field, advanced to second on the throw, 2 RBI; BECKER scored, unearned; CHASE scored, unearned. | 3 | 0 |
4th WILHOIT singled to center field, scored on an error by 3b, RBI; BAKER scored, unearned; JONES scored, unearned. | 6 | 0 |
4th HUFFMAN homered to left field, RBI. | 7 | 0 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Damon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhoit | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Huffman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Douglass | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Echazarreta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bates | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mullins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Platusic | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones | PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysko | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hallada | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Behan (1)
HR: Huffman (1)
Baserunning
HBP: Baker (1)
Seton Hall
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 3 | 0 |
Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 4 | 0 |