Lehigh vs Seton Hall
4/24/2019
Mike Sheppard, Sr.
3:30 pm
Lehigh
18-25

7
Final
9

Seton Hall
20-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
1 | 0 | 3 | 5 | 0 | 0 | X | 9 | 11 | 1 |
Win: Head, Chrisa (2-3)Loss: Boyd, Parker (10-10)Save: Strunk, Madison (1)
Scoring Summary
Team | LEHIGH | SHU |
---|---|---|
1st Dibsie, A. singled to third base, RBI; Chesson, J. advanced to second; Rabago, A. scored. | 1 | 0 |
1st ALLENDER doubled to right center, RBI; BARRACATO scored. | 1 | 1 |
2nd Alsobrooks singled to left field, RBI; Barjaktarovi scored. | 2 | 1 |
2nd Smith, M-H. grounded out to 2b, RBI; Rabago, A. advanced to third; Alsobrooks scored. | 3 | 1 |
3rd Stoll, Jen doubled to left center, RBI; Dibsie, A. scored, unearned. | 4 | 1 |
3rd Alderman, R. homered to left field, 3 RBI; Barjaktarovi scored; Stoll, Jen scored. | 7 | 1 |
3rd MATTHYS tripled to left center, 3 RBI; ALLENDER scored; ARTEAGA scored; ABRON scored. | 7 | 4 |
4th ARTEAGA singled to shortstop, advanced to second on an error by 2b, RBI; SUPERCYNSKI scored; PLA scored. | 7 | 6 |
4th MATTHYS singled to right field, RBI; ALLENDER advanced to second; ARTEAGA scored. | 7 | 7 |
4th MATTHYS stole second; ALLENDER stole home. | 7 | 8 |
4th PANDOLFO singled to center field, RBI; MATTHYS scored, unearned. | 7 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rabago, A. | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, M-h. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Chesson, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   O'rourke, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Ooyen, L | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dibsie, A. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stoll, Jen | 1B/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Barjaktarovi | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alderman, R. | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Fedorka, M. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 1 | 0 | 3 | 5 |
Batting
2B: Stoll, Jen (1)
HR: Alderman, R. (1)
Baserunning
SB: Rabago, A. (2); Barjaktarovi (1); Alsobrooks (1)
HBP: Chesson, J. (1)
Fielding
E: Smith, M-h. (1)
Seton Hall
Batting
SH: Abron, Alyssa (1)
Baserunning
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Parker | 6.0 | 11 | 9 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 4 | 0 |
Totals | 11 | 9 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 4 | 0 |