Hofstra vs Seton Hall
4/11/2019
Mike Sheppard, Sr.
4 p.m.
Hofstra
16-19

1
Final
4

Seton Hall
17-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
0 | 0 | 1 | 2 | 1 | 0 | X | 4 | 5 | 1 |
Win: Camp, Reganne (8-7)Loss: Suto, Mackenzie (6-8)
Scoring Summary
Team | HOFSTRA | SHU |
---|---|---|
2nd D. Losco reached on a fielder's choice, SAC, bunt, RBI; J. Ruberti scored. | 1 | 0 |
3rd ALLENDER walked; PECK advanced to second; ARTEAGA scored on a wild pitch. | 1 | 1 |
4th BARRACATO doubled to left field, RBI; REDDICK scored. | 1 | 2 |
4th ARTEAGA singled up the middle, RBI; BARRACATO scored. | 1 | 3 |
5th MATTHYS advanced to second on a wild pitch; TATE_J advanced to third, scored on an error by c, unearned. | 1 | 4 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hallam, Kristin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Collins, Kasey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Giordano, Meghan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scarpato, Courtney | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ioppolo, Angelina | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ruberti, Jaycee | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Losco, Devyn | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Goeke, Alexis | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myint, Imani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suto, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witkowski, Lydia | CF/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 5 | 0 | 6 | 10 |
Batting
2B: Giordano, Meghan (1); Ioppolo, Angelina (1)
3B: Ruberti, Jaycee (1)
SH: Losco, Devyn (1)
Baserunning
SB: Hallam, Kristin (1); Myint, Imani (1)
HBP: Goeke, Alexis (1)
Fielding
E: Losco, Devyn (2)
CI: Losco, Devyn (1)
DP: Giordano, Meghan (1); Ioppolo, Angelina (1)
Seton Hall
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarpato, Courtney | 2.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 5 | 0 |
Suto, Mackenzie | 4.0 | 5 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 21 | 6 | 4 | 0 |
Totals | 5 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 22 | 30 | 7 | 9 | 0 |