Georgetown vs Seton Hall
4/27/2019
Mike Sheppard, Sr.
12 p.m.
Georgetown
13-31, 5-9

6
Final
5

Seton Hall
20-23, 6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | 1 | |
0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Diller, London (4-12)Loss: Strunk, Madison (5-3)
Scoring Summary
Team | GU | SHU |
---|---|---|
2nd Henning, C. doubled to left center, RBI; Besnard, K. advanced to third; Diller, L. scored, unearned. | 1 | 0 |
2nd Henning, C. advanced to third; Besnard, K. scored on a wild pitch. | 2 | 0 |
2nd Amen, K. flied out to cf, SF, RBI; Henning, C. scored, unearned. | 3 | 0 |
2nd SUPERCYNSKI doubled to left center, RBI; HEAD advanced to third; TATE_J scored. | 3 | 1 |
2nd WALLACE reached on an error by ss; HEAD scored, unearned. | 3 | 2 |
3rd TATE_J singled to left field, RBI; PANDOLFO advanced to second; ARTEAGA scored. | 3 | 3 |
4th Amen, K. flied out to rf, SF, RBI; Henning, C. advanced to second; Besnard, K. advanced to third, out at home rf to c to p; Bennett, S. scored. | 4 | 3 |
4th ARTEAGA homered to left field, 2 RBI; BARRACATO scored. | 4 | 5 |
5th Jones, S. grounded out to 3b, RBI; Cartwright advanced to third; Dolby, A. scored. | 5 | 5 |
5th Holiday, N. singled up the middle, RBI; Cartwright scored. | 6 | 5 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartright, Macy | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Jones, Savannah | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Holiday, Noelle | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gallo, Deirdre | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forshey, Mae | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Sarah | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Besnard, Kiki | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henning, Cassie | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Amen, Kelly | CF | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Dolby, Alexa | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diller, London | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 5 | 2 | 0 | 8 | 1 |
Batting
2B: Henning, Cassie (1)
SF: Amen, Kelly (2)
Baserunning SB: Cartright, Macy (1); Dolby, Alexa (1)
HBP: Besnard, Kiki (1)
Fielding
E: Jones, Savannah (1)
Seton Hall
Batting
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diller, London | 7.0 | 6 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 0 |
Totals | 6 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 0 |