Eastern Illinois vs Seton Hall
3/15/2019
Eddie C. Moore
3:30 pm
Eastern Illinois
8-20

4
Final
3

Seton Hall
8-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 |
Win: Montgomery (0-0)Loss: Gumm, Kelsey (0-0)
Scoring Summary
Team | EIU | SHU |
---|---|---|
1st ARTEAGA doubled, RBI; BARRACATO scored. | 0 | 1 |
1st PANDOLFO doubled, RBI; ARTEAGA scored. | 0 | 2 |
6th MCKEOUGH reached on an error by c, RBI; BURTON advanced to third; COOPER scored, unearned. | 1 | 2 |
6th LAMORE singled, RBI; CAMMON advanced to third; BURTON scored, unearned. | 2 | 2 |
6th POULTER reached on an error by ss, RBI; LAMORE advanced to second; CAMMON scored, unearned. | 3 | 2 |
6th CRAVENS reached on an error by ss, advanced to second on the throw; POULTER advanced to third, out at home 3b to c; LAMORE scored, unearned. | 4 | 2 |
6th PANDOLFO homered, RBI. | 4 | 3 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cravens | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Wullenweber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mitchell | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cooper | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Burton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckeough | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Cammon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamore | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Poulter | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 3 | 5 | 0 | 7 | 7 |
Baserunning
SB: Cravens (1); Burton (2)
Seton Hall
Batting
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 7.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 0 |
Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 0 |