Seton Hall vs DePaul
3/30/2019
Cacciatore Stadium
noon
Seton Hall
12-15, 0

6
Final
8

DePaul
23-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 0 |
![]() | 1 | 2 | 1 | 0 | 0 | 4 | X | 8 | 11 | 1 |
Win: Natalie Halvorson (13-5)Loss: Strunk, Madison (2-2)
Date: 3/30/2019
Location: Chicago, Ill.
Venue: Cacciatore Stadium
Umpires:
Attendance: 154
Start Time: noon
Scoring Summary
Team | SHU | DPU |
|---|

Seton Hall

![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH/C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Abron, Alyssa | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C/DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 0 | 0 | 3 | 5 |
Batting
Baserunning

DePaul

Angela Scalzitti | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jessica Cothern | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Morgan Greenwood | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kate Polucha | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabby O'riley | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Taylor Young | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maranda Gutierrez | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Skylor Hilger | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Alysia Rodriguez | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Andris | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brianna Viles | DH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krista Dalgarn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Natalie Halvorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 8 | 3 | 0 | 4 | 7 |
Batting
HR: Jessica Cothern (1); Morgan Greenwood (1)
SH: Angela Scalzitti (1)
SF: Skylor Hilger (1)
Baserunning SB: Taylor Young (1); Maranda Gutierrez (1)
HBP: Gabby O'riley (1)
Fielding
E: Krista Dalgarn (1)

Seton Hall

![]() | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
![]() | 4.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 2 | 0 |
| Totals | 11 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 9 | 5 | 0 |

DePaul

Krista Dalgarn | 3.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 0 |
Natalie Halvorson | 4.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 0 |
| Totals | 11 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 10 | 0 |
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 1st
| Plays | SHU | DPU |
|---|---|---|
| BARRACATO singled to right field. | 0 | 0 |
| ARTEAGA singled to center field; BARRACATO advanced to second. | 0 | 0 |
| PECK struck out swinging. | 0 | 0 |
| PANDOLFO popped up to ss. | 0 | 0 |
| ALLENDER grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 1st
| Plays | SHU | DPU |
|---|---|---|
| Scalzitti grounded out to ss. | 0 | 0 |
| Cothern singled to shortstop. | 0 | 0 |
| Greenwood singled to right field; Cothern advanced to second. | 0 | 0 |
| Polucha reached on a fielder's choice; Greenwood out at second 2b unassisted; Cothern advanced to third. | 0 | 0 |
| O'Riley singled to center field, RBI; Polucha advanced to second; Cothern scored. | 0 | 0 |
| Gutierrez walked; O'Riley advanced to second; Polucha advanced to third. | 0 | 0 |
| Hilger struck out looking. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Seton Hall - Top of 2nd
| Plays | SHU | DPU |
|---|---|---|
| TATE_J singled to center field. | 0 | 0 |
| MATTHYS grounded out to 2b; TATE_J out at second 3b to 2b. | 0 | 0 |
| SUPERCYNSKI grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 2nd
| Plays | SHU | DPU |
|---|---|---|
| Rodriguez walked. | 0 | 0 |
| Andris singled to pitcher; Rodriguez advanced to second. | 0 | 0 |
| Scalzitti out at first 1b to 2b, SAC; Andris advanced to second; Rodriguez advanced to third. | 0 | 0 |
| Cothern singled to center field, 2 RBI; Andris scored; Rodriguez scored. | 0 | 0 |
| Greenwood flied out to lf. | 0 | 0 |
| Polucha lined out to 3b. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 3rd
| Plays | SHU | DPU |
|---|---|---|
| WALLACE grounded out to c unassisted. | 0 | 0 |
| BARRACATO lined out to 1b. | 0 | 0 |
| ARTEAGA grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 3rd
| Plays | SHU | DPU |
|---|---|---|
| CAMP to p for STRUNK. | 0 | 0 |
| O'Riley singled through the left side. | 0 | 0 |
| Young to dh for O'Riley. | 0 | 0 |
| Young stole second. | 0 | 0 |
| Gutierrez singled up the middle; Young advanced to third. | 0 | 0 |
| Gutierrez stole second. | 0 | 0 |
| Hilger flied out to rf, SF, RBI; Gutierrez advanced to third; Young scored. | 0 | 0 |
| Rodriguez popped up to c. | 0 | 0 |
| Andris struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 4th
| Plays | SHU | DPU |
|---|---|---|
| PECK singled through the right side. | 0 | 0 |
| ABRON to dh for PECK. | 0 | 0 |
| PANDOLFO singled up the middle; ABRON advanced to second. | 0 | 0 |
| ALLENDER singled to left field; PANDOLFO advanced to second; ABRON advanced to third. | 0 | 0 |
| TATE_J reached on an error by p, RBI; ALLENDER advanced to second; PANDOLFO advanced to third; ABRON scored on an error by p, unearned. | 0 | 0 |
| MATTHYS doubled up the middle, 2 RBI; TATE_J advanced to third; ALLENDER scored; PANDOLFO scored. | 0 | 0 |
| Halvorson to p for Dalgarn. | 0 | 0 |
| SUPERCYNSKI lined out to ss. | 0 | 0 |
| WALLACE flied out to 3b. | 0 | 0 |
| BARRACATO grounded out to ss. | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

DePaul - Bottom of 4th
| Plays | SHU | DPU |
|---|---|---|
| PECK to c for MATTHYS. | 0 | 0 |
| Scalzitti struck out swinging. | 0 | 0 |
| Cothern popped up to c. | 0 | 0 |
| WALLACE to rf for PANDOLFO. | 0 | 0 |
| PLA to cf for WALLACE. | 0 | 0 |
| Greenwood walked. | 0 | 0 |
| Polucha flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 5th
| Plays | SHU | DPU |
|---|---|---|
| ARTEAGA grounded out to 2b. | 0 | 0 |
| PECK to dh for ABRON. | 0 | 0 |
| PANDOLFO to rf for WALLACE. | 0 | 0 |
| ABRON to c for PECK. | 0 | 0 |
| PECK grounded out to 3b. | 0 | 0 |
| PANDOLFO popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 5th
| Plays | SHU | DPU |
|---|---|---|
| PECK to c. | 0 | 0 |
| PANDOLFO to dh. | 0 | 0 |
| ABRON to dh. | 0 | 0 |
| WALLACE to rf for ABRON. | 0 | 0 |
| O'Riley to dh for Young. | 0 | 0 |
| O'Riley flied out to lf. | 0 | 0 |
| Gutierrez grounded out to ss. | 0 | 0 |
| Hilger grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 6th
| Plays | SHU | DPU |
|---|---|---|
| ALLENDER singled through the left side. | 0 | 0 |
| TATE_J out at first 1b to 2b; ALLENDER advanced to second. | 0 | 0 |
| MATTHYS to dh for WALLACE. | 0 | 0 |
| MATTHYS grounded out to 2b; ALLENDER advanced to third. | 0 | 0 |
| SUPERCYNSKI flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 6th
| Plays | SHU | DPU |
|---|---|---|
| PANDOLFO to rf. | 0 | 0 |
| WALLACE to cf for PLA. | 0 | 0 |
| Rodriguez flied out to rf. | 0 | 0 |
| Viles to dh for Andris. | 0 | 0 |
| Viles singled up the middle. | 0 | 0 |
| Scalzitti singled to pitcher; Viles advanced to second. | 0 | 0 |
| Cothern homered, 3 RBI; Scalzitti scored; Viles scored. | 0 | 0 |
| Greenwood homered, RBI. | 0 | 0 |
| Polucha flied out to cf. | 0 | 0 |
| O'Riley hit by pitch. | 0 | 0 |
| Gutierrez struck out swinging. | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 7th
| Plays | SHU | DPU |
|---|---|---|
| Viles to rf. | 0 | 0 |
| WALLACE struck out swinging. | 0 | 0 |
| BARRACATO doubled to center field. | 0 | 0 |
| ARTEAGA doubled through the left side, RBI; BARRACATO scored. | 0 | 0 |
| PECK homered, 2 RBI; ARTEAGA scored. | 0 | 0 |
| PANDOLFO struck out swinging. | 0 | 0 |
| ALLENDER flied out to lf. | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 7th
| Plays | SHU | DPU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 1st
| Plays | SHU | DPU |
|---|---|---|
| BARRACATO singled to right field. | 0 | 0 |
| ARTEAGA singled to center field; BARRACATO advanced to second. | 0 | 0 |
| PECK struck out swinging. | 0 | 0 |
| PANDOLFO popped up to ss. | 0 | 0 |
| ALLENDER grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DePaul - Bottom of 1st
| Plays | SHU | DPU |
|---|---|---|
| Scalzitti grounded out to ss. | 0 | 0 |
| Cothern singled to shortstop. | 0 | 0 |
| Greenwood singled to right field; Cothern advanced to second. | 0 | 0 |
| Polucha reached on a fielder's choice; Greenwood out at second 2b unassisted; Cothern advanced to third. | 0 | 0 |
| O'Riley singled to center field, RBI; Polucha advanced to second; Cothern scored. | 0 | 0 |
| Gutierrez walked; O'Riley advanced to second; Polucha advanced to third. | 0 | 0 |
| Hilger struck out looking. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 2nd
| Plays | SHU | DPU |
|---|---|---|
| TATE_J singled to center field. | 0 | 0 |
| MATTHYS grounded out to 2b; TATE_J out at second 3b to 2b. | 0 | 0 |
| SUPERCYNSKI grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 2nd
| Plays | SHU | DPU |
|---|---|---|
| Rodriguez walked. | 0 | 0 |
| Andris singled to pitcher; Rodriguez advanced to second. | 0 | 0 |
| Scalzitti out at first 1b to 2b, SAC; Andris advanced to second; Rodriguez advanced to third. | 0 | 0 |
| Cothern singled to center field, 2 RBI; Andris scored; Rodriguez scored. | 0 | 0 |
| Greenwood flied out to lf. | 0 | 0 |
| Polucha lined out to 3b. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 3rd
| Plays | SHU | DPU |
|---|---|---|
| WALLACE grounded out to c unassisted. | 0 | 0 |
| BARRACATO lined out to 1b. | 0 | 0 |
| ARTEAGA grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 3rd
| Plays | SHU | DPU |
|---|---|---|
| CAMP to p for STRUNK. | 0 | 0 |
| O'Riley singled through the left side. | 0 | 0 |
| Young to dh for O'Riley. | 0 | 0 |
| Young stole second. | 0 | 0 |
| Gutierrez singled up the middle; Young advanced to third. | 0 | 0 |
| Gutierrez stole second. | 0 | 0 |
| Hilger flied out to rf, SF, RBI; Gutierrez advanced to third; Young scored. | 0 | 0 |
| Rodriguez popped up to c. | 0 | 0 |
| Andris struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 4th
| Plays | SHU | DPU |
|---|---|---|
| PECK singled through the right side. | 0 | 0 |
| ABRON to dh for PECK. | 0 | 0 |
| PANDOLFO singled up the middle; ABRON advanced to second. | 0 | 0 |
| ALLENDER singled to left field; PANDOLFO advanced to second; ABRON advanced to third. | 0 | 0 |
| TATE_J reached on an error by p, RBI; ALLENDER advanced to second; PANDOLFO advanced to third; ABRON scored on an error by p, unearned. | 0 | 0 |
| MATTHYS doubled up the middle, 2 RBI; TATE_J advanced to third; ALLENDER scored; PANDOLFO scored. | 0 | 0 |
| Halvorson to p for Dalgarn. | 0 | 0 |
| SUPERCYNSKI lined out to ss. | 0 | 0 |
| WALLACE flied out to 3b. | 0 | 0 |
| BARRACATO grounded out to ss. | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

DePaul - Bottom of 4th
| Plays | SHU | DPU |
|---|---|---|
| PECK to c for MATTHYS. | 0 | 0 |
| Scalzitti struck out swinging. | 0 | 0 |
| Cothern popped up to c. | 0 | 0 |
| WALLACE to rf for PANDOLFO. | 0 | 0 |
| PLA to cf for WALLACE. | 0 | 0 |
| Greenwood walked. | 0 | 0 |
| Polucha flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 5th
| Plays | SHU | DPU |
|---|---|---|
| ARTEAGA grounded out to 2b. | 0 | 0 |
| PECK to dh for ABRON. | 0 | 0 |
| PANDOLFO to rf for WALLACE. | 0 | 0 |
| ABRON to c for PECK. | 0 | 0 |
| PECK grounded out to 3b. | 0 | 0 |
| PANDOLFO popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 5th
| Plays | SHU | DPU |
|---|---|---|
| PECK to c. | 0 | 0 |
| PANDOLFO to dh. | 0 | 0 |
| ABRON to dh. | 0 | 0 |
| WALLACE to rf for ABRON. | 0 | 0 |
| O'Riley to dh for Young. | 0 | 0 |
| O'Riley flied out to lf. | 0 | 0 |
| Gutierrez grounded out to ss. | 0 | 0 |
| Hilger grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 6th
| Plays | SHU | DPU |
|---|---|---|
| ALLENDER singled through the left side. | 0 | 0 |
| TATE_J out at first 1b to 2b; ALLENDER advanced to second. | 0 | 0 |
| MATTHYS to dh for WALLACE. | 0 | 0 |
| MATTHYS grounded out to 2b; ALLENDER advanced to third. | 0 | 0 |
| SUPERCYNSKI flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DePaul - Bottom of 6th
| Plays | SHU | DPU |
|---|---|---|
| PANDOLFO to rf. | 0 | 0 |
| WALLACE to cf for PLA. | 0 | 0 |
| Rodriguez flied out to rf. | 0 | 0 |
| Viles to dh for Andris. | 0 | 0 |
| Viles singled up the middle. | 0 | 0 |
| Scalzitti singled to pitcher; Viles advanced to second. | 0 | 0 |
| Cothern homered, 3 RBI; Scalzitti scored; Viles scored. | 0 | 0 |
| Greenwood homered, RBI. | 0 | 0 |
| Polucha flied out to cf. | 0 | 0 |
| O'Riley hit by pitch. | 0 | 0 |
| Gutierrez struck out swinging. | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

6
Final8

DePaul

Seton Hall - Top of 7th
| Plays | SHU | DPU |
|---|---|---|
| Viles to rf. | 0 | 0 |
| WALLACE struck out swinging. | 0 | 0 |
| BARRACATO doubled to center field. | 0 | 0 |
| ARTEAGA doubled through the left side, RBI; BARRACATO scored. | 0 | 0 |
| PECK homered, 2 RBI; ARTEAGA scored. | 0 | 0 |
| PANDOLFO struck out swinging. | 0 | 0 |
| ALLENDER flied out to lf. | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

DePaul - Bottom of 7th
| Plays | SHU | DPU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall

| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/C | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Abron, Alyssa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C/DH | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 6 | 11 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 4 |

DePaul

| CF | Angela Scalzitti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Jessica Cothern | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Morgan Greenwood | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | Kate Polucha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Gabby O'riley | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Taylor Young | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Maranda Gutierrez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Skylor Hilger | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| 3B | Alysia Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | Erin Andris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH/RF | Brianna Viles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Krista Dalgarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Natalie Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 8 | 11 | 8 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 6 | Runs | 8 |
| 11 | Hits | 11 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 6 | RBI's | 8 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 11 |
| 8 | Runs | 6 |
| 8 | Earned Runs | 5 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 3 |
| 33 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |

































