Chattanooga vs Seton Hall
3/10/2019
Eddie C. Moore (#8)
11:15am
Chattanooga
17-5

6
Final
7

Seton Hall
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | 3 | |
| 0 | 1 | 0 | 2 | 2 | 2 | X | 7 | 11 | 0 |
Win: Gumm, Kelsey (1-3)Loss: Allison Swinford (4-1)Save: Sobel, Mo (1)
Scoring Summary
Team | UTC | SHU |
|---|---|---|
1st Williamson doubled to left center, 2 RBI (0-2 KF); Walker scored; Swantic scored. | 2 | 0 |
2nd TATE_J doubled down the lf line, RBI (1-0 B); WALLACE scored. | 2 | 1 |
4th MATTHYS singled to right field, RBI (2-1 FBB); TATE_J advanced to third; SUPERCYNSKI scored, unearned. | 2 | 2 |
4th BEAVER flied out to rf, SF, RBI (3-2 BKFBB); CAMP no advance; ABRON advanced to third; TATE_J scored, unearned. | 2 | 3 |
5th Sturdivant tripled down the rf line, RBI (0-2 KF); Walker scored. | 3 | 3 |
5th Corum singled through the left side, RBI (3-2 FBBFFB); Sturdivant scored. | 4 | 3 |
5th ALLENDER reached on a dropped fly by cf, scored, unearned (2-2 BSBK). | 4 | 4 |
5th PANDOLFO homered to left field, RBI (2-1 KBB). | 4 | 5 |
6th Walker homered to right center, RBI (2-1 BBS). | 5 | 5 |
6th ARTEAGA doubled to left field, RBI (1-1 FB); BARRACATO scored. | 5 | 6 |
6th PECK singled through the left side, RBI (1-2 FKB); PANDOLFO advanced to second; ARTEAGA scored, unearned. | 5 | 7 |
7th Beltran homered to center field, RBI (0-1 F). | 6 | 7 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sidney Swantic | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Emily Coltharp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Kazerooni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aly Walker | DP | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Emma Sturdivant | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Amy Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halie Williamson | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Amanda Beltran | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Katie Corum | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gracey Kruse | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Devan Brown | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Makenzi Grider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Coppinger | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hayleigh Weissenbach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mariah Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Celie Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 5 | 0 | 5 | 10 |
Batting
2B: Emma Sturdivant (1); Halie Williamson (1); Alyssa Coppinger (1)
3B: Emma Sturdivant (1)
HR: Aly Walker (1); Amanda Beltran (1)
Baserunning
SB: Sidney Swantic (1)
Fielding
E: Emily Coltharp (1); Gracey Kruse (1); Alyssa Coppinger (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barracato, Janae | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ateaga, Hailey | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Allender, Baylee | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pandolfo, Darby | RF/DP | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wallace, Brianna | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Destini | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Supercynski, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate, Jaden | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matthys, Katherine | DP/RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Abron, Alyssa | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, Chrisa | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Camp, Reganne | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gumm, Kelsey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sobel, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pla, Marisa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beaver, Payton | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tate, Kiana | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 2 | 0 | 8 | 8 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariah Ramirez | 3.1 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 73 |
Celie Hudson | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Allison Swinford | 1.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 48 |
| Totals | 11 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 6 | 147 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head, Chrisa | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 71 |
| Camp, Reganne | 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 45 |
| Gumm, Kelsey | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 36 |
| Sobel, MO | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
| Totals | 11 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 9 | 7 | 154 |




































