Central Conn vs Seton Hall
3/9/2019
Eddie C. Moore
6 p.m.
Central Conn
5-3

11
Final
9

Seton Hall
7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 0 | 4 | 0 | 0 | 11 | 10 | 0 | |
0 | 0 | 2 | 0 | 4 | 2 | 1 | 9 | 11 | 4 |
Win: Storker, C (0-0)Loss: Sobel, Mo (0-0)
Scoring Summary
Team | CCSU | SHU |
---|---|---|
1st STORKER, C doubled, 2 RBI; BOLAN, S scored, unearned; PATERSON, K scored, unearned. | 2 | 0 |
1st BACKLUND, C reached on an error by 3b, RBI; OGILVIE, S advanced to second; STORKER, C scored, unearned. | 3 | 0 |
2nd EIGENMANN, R doubled to center field, RBI; ULMER, K scored. | 4 | 0 |
2nd PATERSON, K doubled to left field, RBI; EIGENMANN, R scored. | 5 | 0 |
3rd ULMER, K singled, RBI; BERTOLINO, A advanced to second; BACKLUND, C scored. | 6 | 0 |
3rd HATHAWAY, G flied out to cf, SF, RBI; ULMER, K advanced to third; BERTOLINO, A scored. | 7 | 0 |
3rd ARTEAGA homered, RBI. | 7 | 1 |
3rd MATTHYS doubled, RBI; TATE_J advanced to third; SUPERCYNSKI scored. | 7 | 2 |
5th EIGENMANN, R singled, RBI; BERTOLINO, A scored, unearned. | 8 | 2 |
5th BOLAN, S doubled, 3 RBI; MILIUS, A scored, unearned; HATHAWAY, G scored, unearned; EIGENMANN, R scored, unearned. | 11 | 2 |
5th TATE_J singled, advanced to second on the throw, RBI; PECK advanced to second, advanced to third on the throw; PANDOLFO scored. | 11 | 3 |
5th PLA singled, RBI; TATE_J advanced to third; PECK scored. | 11 | 4 |
5th BARRACATO doubled, RBI; PLA advanced to third; TATE_J scored. | 11 | 5 |
5th ARTEAGA advanced to second on a wild pitch; BARRACATO advanced to third; PLA scored. | 11 | 6 |
6th TATE_J tripled, RBI; PECK scored. | 11 | 7 |
6th MATTHYS singled, RBI; TATE_J scored. | 11 | 8 |
7th ALLENDER grounded out to ss, RBI; ARTEAGA scored. | 11 | 9 |
Central Conn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eigenmann, R | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hathaway, G | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Paterson, K | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Milius, A | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolan, S | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Storker, C | P | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Ogilvie, S | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Backlund, C | 1B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Bertolino, A | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Ulmer, K | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Cronin, E | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 6 | 0 | 6 | 9 |
Batting
2B: Eigenmann, R (1); Paterson, K (1); Bolan, S (1); Storker, C (1); Backlund, C (1)
SF: Hathaway, G (1)
Seton Hall
Central Conn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storker, C | 7.0 | 11 | 9 | 9 | 6 | 5 | 2 | 0 | 2 | 0 | 31 | 40 | 6 | 10 | 0 |
Totals | 11 | 9 | 9 | 6 | 5 | 2 | 0 | 2 | 0 | 31 | 40 | 6 | 10 | 0 |