Butler vs Seton Hall
4/7/2019
Mike Sheppard, Sr.
12 p.m.
Butler
13-22, 2-4

4
Final
3

Seton Hall
16-16, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Graves, Alyssa (5-10)Loss: Camp, Reganne (7-7)
Scoring Summary
Team | BUTLER | SHU |
---|---|---|
1st MOORE, M. doubled to center field, RBI; FOREMAN, J. scored. | 1 | 0 |
1st PECK singled up the middle, RBI; ARTEAGA advanced to second; BARRACATO scored. | 1 | 1 |
1st TATE_J singled through the left side, RBI; PANDOLFO advanced to second; WALLACE advanced to third; ARTEAGA scored. | 1 | 2 |
1st SUPERCYNSKI walked, RBI; TATE_J advanced to second; PANDOLFO advanced to third; WALLACE scored. | 1 | 3 |
3rd DOUD, K. homered to right center, RBI. | 2 | 3 |
6th FEY, L. struck out swinging, reached first on a wild pitch; GARCIA, A. scored. | 3 | 3 |
8th CANDOTTI, C. homered to left field, RBI. | 4 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Fey, Lauren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doud, Kaitlin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Longest, Kinley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Andersen, Sammy | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Babb, Elyse | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christiansen, Madi | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Longest, Payton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Candotti, Christina | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Garcia, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 2 | 0 | 12 | 9 |
Batting
2B: Moore, Maddie (1); Candotti, Christina (1)
HR: Doud, Kaitlin (1); Candotti, Christina (1)
SH: Doud, Kaitlin (1)
Baserunning
SB: Foreman, Jenna (1); Garcia, Alyssa (1)
Fielding
DP: Fey, Lauren (1); Doud, Kaitlin (1); Moore, Maddie (1)
Seton Hall
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Alyssa | 8.0 | 4 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 7 | 0 |
Totals | 4 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 7 | 0 |