Seton Hall vs Villanova
4/28/2018
Softball Complex
1:30 pm
Seton Hall
18-31, 0

2
Final
9

Villanova
25-19-2, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
1 | 0 | 1 | 3 | 0 | 4 | X | 9 | 12 | 2 |
Win: Rhinehart,t. (5-5)Loss: Sobel, Mo (3-5)
Scoring Summary
Team | SHU | VU |
---|---|---|
1st GIAMPOLO,A. singled to left center, RBI; HUSK,B. scored. | 0 | 1 |
3rd HANNA,L. singled to left field, RBI; RUIZ,M. scored. | 0 | 2 |
4th ALLENDER homered to center field, 2 RBI; PANDOLFO scored. | 2 | 2 |
4th HUSK,B. homered to left field, 3 RBI; RUIZ,M. scored; DACOSTA,J. scored. | 2 | 5 |
6th GIAMPOLO,A. doubled to left field, 2 RBI; HANNA,L. advanced to third; HUSK,B. scored; RUIZ,M. scored. | 2 | 7 |
6th ALDEN,N. singled to center field, 2 RBI; GIAMPOLO,A. scored; HANNA,L. scored. | 2 | 9 |
Seton Hall
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Husk, B. | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Hanna, L. | C/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Francoman, O. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivarez, J. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giampolo, A. | 2B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Alden, N. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Ducar, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, D. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, C. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Segovia, N. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dacosta, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ruiz, M. | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Rhinehart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 9 | 5 | 0 | 2 | 7 |
Batting
2B: Husk, B. (2); Giampolo, A. (1)
HR: Husk, B. (1)
Fielding
E: Dacosta, J. (1); Rhinehart, T. (1)
Seton Hall
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinehart, T. | 7.0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 12 | 6 | 0 |
Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 12 | 6 | 0 |