Seton Hall vs UNCG
2/23/2018
UNCG SB Stadium
2:30 pm
Seton Hall
5-5

5
Final
12

UNCG
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 4 | 0 | 0 | 0 | 3 | 5 | X | 12 | 15 | 0 |
Win: Bouplon (1-0)Loss: Strunk, Madison (0-1)
Scoring Summary
Team | SHU | UNCG |
|---|---|---|
1st Cubbage singled up the middle, RBI; Overdiep scored. | 0 | 1 |
1st Sholtes homered to center field, 2 RBI; Cubbage scored. | 0 | 3 |
1st Willis singled to center field, RBI, advanced to second on a fielding error by cf; McClaskey advanced to third; Palmer scored, unearned. | 0 | 4 |
2nd BARRACATO homered to right field, RBI. | 1 | 4 |
3rd ARTEAGA doubled to right field, RBI; WALKDEN advanced to third; PANDOLFO scored. | 2 | 4 |
3rd BARRACATO singled up the middle, 2 RBI; ARTEAGA scored; WALKDEN scored. | 4 | 4 |
4th FOSTER doubled to left center, RBI; WALLACE scored. | 5 | 4 |
5th Palmer singled up the middle, RBI; Sholtes scored. | 5 | 5 |
5th Gontram homered to left field, 2 RBI; McClaskey scored. | 5 | 7 |
6th McClaskey singled through the right side, 2 RBI; Palmer advanced to third; Sholtes scored; Cubbage scored. | 5 | 9 |
6th Willis homered to center field, 3 RBI; McClaskey scored; Palmer scored. | 5 | 12 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Sara | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beaver, Payton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pandolfo, Darby | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walkden, Alexis | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arteaga, Hailey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Barracato, Janae | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Peck, Destini | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Supercynski, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Prukop, Alyssa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wallace, Brianna | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, Chrisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 1 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Overdiep | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthijs | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Acquaviva | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbage | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Sholtes | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Palmer | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Mcclaskey | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Gontram | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Willis | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Darges | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bazonski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bouplon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 12 | 2 | 0 | 3 | 7 |
Batting
2B: Sholtes (1)
HR: Sholtes (1); Gontram (1); Willis (1)
SH: Matthijs (1)
Baserunning
SB: Overdiep (1)
HBP: Overdiep (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunk, Madison | 4.1 | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 9 | 0 |
| Head, Chrisa | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Totals | 15 | 12 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 37 | 4 | 11 | 0 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazonski | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Bouplon | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 8 | 0 |
| Totals | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 11 | 0 |
































