UMass-Lowell vs Seton Hall
3/16/2018
Bahoshy Field
3:30 pm
UMass-Lowell
3-13

10
Final
8

Seton Hall
12-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 0 | 2 | 2 | 0 | 10 | 13 | 2 | |
0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 14 | 3 |
Win: Capria (3-3)Loss: Strunk, Madison (3-5)
Scoring Summary
Team | UML | SHU |
---|---|---|
1st SITEMAN doubled to right field, RBI; CASHMAN scored. | 1 | 0 |
2nd SPARACIA homered to right field, 2 RBI, unearned; McQUEEN scored, unearned. | 3 | 0 |
2nd SUPERCYNSKI doubled to right field, RBI; ALLENDER scored. | 3 | 1 |
2nd PRUKOP singled to left field, 2 RBI, advanced to second on the throw; FOSTER advanced to third; PANDOLFO scored, unearned; SUPERCYNSKI scored, unearned. | 3 | 3 |
2nd BEAVER singled to left field, 2 RBI; WALLACE scored, unearned; FOSTER scored, unearned. | 3 | 5 |
3rd CASHMAN doubled down the lf line, RBI; ALCORN scored. | 4 | 5 |
3rd SITEMAN singled up the middle, RBI, advanced to second on the throw; CASHMAN scored. | 5 | 5 |
3rd BARKER singled up the middle, RBI, advanced to second on the throw; SITEMAN scored. | 6 | 5 |
3rd SUPERCYNSKI singled through the right side, RBI, advanced to second on the throw; TATE advanced to third, out at third rf to c to 3b; ALLENDER scored, unearned. | 6 | 6 |
5th COOPER doubled to left center, RBI; SITEMAN scored. | 7 | 6 |
5th WEST advanced to second on a wild pitch, advanced to third on a throwing error by c; FRANK scored, unearned. | 8 | 6 |
5th PANDOLFO advanced to second on a wild pitch; ALLENDER scored on a wild pitch. | 8 | 7 |
6th CASHMAN flied out to rf, SF, RBI; HARDING advanced to third; SPARACIA scored, unearned. | 9 | 7 |
6th SITEMAN doubled to left field, RBI; HARDING scored, unearned. | 10 | 7 |
7th BEAVER walked, RBI; WALLACE advanced to second; BARRACATO advanced to third; SUPERCYNSKI scored. | 10 | 8 |
UMass-Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harding | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alcorn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cashman | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Siteman | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Barker | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cooper | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Frank | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
West | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcqueen | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stevenson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparacia | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Capria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 1 | 0 | 0 | 4 |
Batting
2B: Cashman (1); Siteman (2); Cooper (1)
3B: Alcorn (1)
HR: Sparacia (1)
SF: Cashman (1)
Baserunning SB: Harding (1); Cashman (1)
Fielding
E: Harding (2)
Seton Hall
Batting
2B: Beaver, Payton (1); Arteaga, Hailey (1); Allender, Baylee (1); Supercynski, Emily (1); Foster, Sara (1)
Baserunning
SB: Tate, Jaden (1)
Fielding
UMass-Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capria | 7.0 | 14 | 8 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 40 | 5 | 10 | 0 |
Totals | 14 | 8 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 40 | 5 | 10 | 0 |