Seton Hall vs A&M-Corpus Christi
2/10/2018
Roadrunner Field
1:54 pm
Seton Hall
2-1

10
Final
8

A&M-Corpus Christi
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 3 | 2 | 0 | 2 | 10 | 14 | 0 | |
3 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 13 | 3 |
Win: Sobel, Mo (1-0)Loss: Ashley Smith (0-2)Save: Strunk, Madison (1)
Scoring Summary
Team | SHU | AMCCSB |
---|---|---|
1st WALKDEN homered to left center, 2 RBI (2-2 KBKB); BEAVER scored. | 2 | 0 |
1st W Wendel homered to center field, RBI (2-1 BBF). | 2 | 1 |
1st K Helson grounded out to ss, RBI (2-2 BBFS); K Sheridan scored. | 2 | 2 |
1st A Smith reached on a fielder's choice, RBI (2-2 KBBFF); K Hoppens out at second ss to 2b; K Dunn advanced to third; A Ratcliff scored. | 2 | 3 |
2nd A Ratcliff singled to third base, RBI; K Helson advanced to third; K Sheridan scored, unearned. | 2 | 4 |
3rd PRUKOP doubled to left center, RBI (0-0); WALKDEN scored. | 3 | 4 |
4th FOSTER stole second; WALLACE stole third, scored on a throwing error by c. | 4 | 4 |
4th BEAVER reached on a fielding error by ss, advanced to second on the throw (2-0 BB); FOSTER scored, unearned. | 5 | 4 |
4th WALKDEN doubled down the rf line, RBI (1-1 BK); BEAVER scored, unearned. | 6 | 4 |
4th K Helson homered to left field, 2 RBI (1-1 BS); K Sheridan scored. | 6 | 6 |
5th BEAVER singled through the left side, RBI (1-2 BFK); WALLACE advanced to second; REDDICK scored. | 7 | 6 |
5th ARTEAGA hit by pitch, RBI (2-2 KFBB); WALKDEN advanced to second; BEAVER advanced to third; WALLACE scored. | 8 | 6 |
5th D Diaz singled to left field, 2 RBI (1-1 BF); T Thomas scored; K Hoppens scored. | 8 | 8 |
7th BEAVER reached on a muffed throw by 2b, assist by p, SAC, bunt (0-0); FOSTER advanced to third; WALLACE scored. | 9 | 8 |
7th ARTEAGA reached on a fielder's choice to second base, RBI (0-0); BEAVER advanced to third; FOSTER scored, unearned. | 10 | 8 |
Seton Hall
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitney Wendel | C/3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kayla Sheridan | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Keagan Helson | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Avery Ratcliff | 3B/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaylon Dunn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kaylee Hoppens | 1B/C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ashley Smith | DP/P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Taelor Thomas | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Destiney Diaz | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Alexis Tovar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 5 | 0 | 1 | 8 |
Batting
HR: Whitney Wendel (1); Keagan Helson (1)
Baserunning
SB: Kayla Sheridan (1); Avery Ratcliff (1); Taelor Thomas (1)
Fielding
E: Kaylon Dunn (1); Kaylee Hoppens (1); Destiney Diaz (1)
DP: Avery Ratcliff (1); Kaylon Dunn (1); Destiney Diaz (1)
Seton Hall
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Smith | 4.2 | 8 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 7 | 80 |
Alexis Tovar | 2.1 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 51 |
Totals | 14 | 10 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 33 | 41 | 5 | 10 | 131 |
Win: Sobel, MO (1-0)
Loss: Ashley Smith (0-2)
HBP:
Ashley Smith (1)
Save: Strunk, Madison (1)
;
PB: Beaver, Payton (1)
;