A&M-Corpus Christi vs Seton Hall
2/9/2018
Roadrunner Field
1:58 pm
A&M-Corpus Christi
1-0

3
Final
2

Seton Hall
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Win: A Tovar (1-0)Loss: Head, Chrisa (0-1)
Scoring Summary
Team | AMCCSB | SHU |
|---|---|---|
1st PRUKOP singled up the middle, advanced to second on the throw, RBI; ARTEAGA advanced to third; WALKDEN scored. | 0 | 1 |
4th K Helson homered to right center, RBI. | 1 | 1 |
5th ARTEAGA homered to left field, RBI. | 1 | 2 |
6th T Thomas doubled to left center, 2 RBI; K Hoppens scored; K Dunn scored, unearned. | 3 | 2 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
W Wendel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K Sheridan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K Helson | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A Ratcliff | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
K Dunn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K Hoppens | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T Thomas | RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
D Diaz | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Tovar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 3 | 7 |
Batting
2B: K Dunn (1); K Hoppens (1); T Thomas (1)
HR: K Helson (1)
Baserunning
SB: K Sheridan (1); T Thomas (2)
HBP: K Helson (1); T Thomas (1)
Fielding
DP: W Wendel (1); A Ratcliff (1); D Diaz (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Sara | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walkden, Alexis | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Beaver, Payton | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arteaga, Hailey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prukop, Alyssa | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Pandolfo, Darby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Peck, Destini | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barracato, Janae | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reddick, Ragen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, Chrisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Smith | 4.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 11 | 0 |
A Tovar | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 14 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunk, Madison | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 0 |
| Head, Chrisa | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 5 | 0 |
| Totals | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 31 | 10 | 8 | 0 |
































