Seton Hall vs St. John's
4/14/2018
Red Storm Field
12:05
Seton Hall
18-24, 4-7

0
Final
9

St. John's
14-21, 5-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 3 | 2 | 2 | 9 | 10 | 0 |
Win: Murray, M. (6-9)Loss: Camp, Reganne (7-8)
Scoring Summary
Team | SHU | SJU |
---|---|---|
1st Rizzi, M. reached on a fielder's choice, RBI; Melendez, C. advanced to second; Puga, K. advanced to third; Zick, L. scored. | 0 | 1 |
1st Bowie, G. reached on a fielder's choice, advanced to second on the throw; Bryant, J. advanced to third; Rizzi, M. scored; Melendez, C. out at home 3b to c. | 0 | 2 |
3rd Bryant, J. singled, RBI; Puga, K. scored. | 0 | 3 |
3rd Bowie, G. tripled, RBI; Bryant, J. scored. | 0 | 4 |
3rd Mattera, K. doubled, RBI; Bowie, G. scored. | 0 | 5 |
4th Melendez, C. doubled down the lf line, 2 RBI; Zick, L. scored; Ditolvo, A. scored. | 0 | 7 |
5th Ditolvo, A. homered, 2 RBI; Morris, E. scored. | 0 | 9 |
Seton Hall
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zick, L. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Puga, K. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Melendez, C. | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rizzi, M. | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Bryant, J. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bowie, G. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mattera, K. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Morris, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, H. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Warren, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgado, L. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ditolvo, A. | PH/SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Murray, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 8 | 0 | 0 | 5 | 4 |
Batting
2B: Melendez, C. (1); Mattera, K. (1)
3B: Bowie, G. (1)
HR: Ditolvo, A. (1)
Baserunning
SB: Zick, L. (1)
HBP: Melendez, C. (1); Mattera, K. (1)
Seton Hall
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, M. | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |
Totals | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |