DePaul vs Seton Hall
3/25/2018
Mike Sheppard, Sr.
12 p.m.
DePaul
20-11, 3-0

12
Final
4

Seton Hall
13-19, 0-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 8 | 0 | 3 | 12 | 12 | 3 | |
0 | 0 | 0 | 3 | 1 | 4 | 3 | 4 |
Win: Kennedy Garcia (3-3)Loss: Camp, Reganne (5-4)
Scoring Summary
Team | DPU | SHU |
---|---|---|
2nd LEYVA, M. doubled to left center, RBI; SCALZITTI scored, unearned. | 1 | 0 |
3rd COTHERN, J. homered to left field, RBI. | 2 | 0 |
3rd GREENWOOD doubled to left center, RBI; POLUCHA, K. scored. | 3 | 0 |
3rd GUTIERREZ singled to right field, advanced to second on an error by 1b, RBI; GREENWOOD scored. | 4 | 0 |
3rd CHRISTENSEN tripled, 2 RBI; SCALZITTI scored; GUTIERREZ scored. | 6 | 0 |
3rd LEYVA, M. homered to right center, 2 RBI; CHRISTENSEN scored. | 8 | 0 |
3rd COTHERN, J. flied out to rf, SF, RBI; HILGER, S. scored. | 9 | 0 |
4th PANDOLFO reached on an error by 1b; ALLENDER advanced to third; ARTEAGA scored, unearned; WALKDEN scored, unearned. | 9 | 2 |
4th PECK singled to left field, advanced to second on the throw, RBI; PANDOLFO advanced to third; ALLENDER scored, unearned. | 9 | 3 |
5th POLUCHA, K. advanced to second; COTHERN, J. advanced to third; HILGER, S. scored on a wild pitch. | 10 | 3 |
5th GREENWOOD singled to third base, RBI; POLUCHA, K. advanced to third, scored on an error by 1b, unearned; COTHERN, J. scored. | 12 | 3 |
5th ARTEAGA flied out to rf, SF, RBI; WALKDEN advanced to third; BARRACATO scored, unearned. | 12 | 4 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessica Cothern | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kate Polucha | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Morgan Greenwood | DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Maranda Gutierrez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Angela Scalzitti | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Haydn Christensen | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Megan Leyva | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Skylor Hilger | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Garcia | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pat Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alysia Rodriguez | 3B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 12 | 10 | 5 | 0 | 1 | 4 |
Batting
2B: Morgan Greenwood (1); Megan Leyva (1)
3B: Haydn Christensen (1); Skylor Hilger (1)
HR: Jessica Cothern (1); Megan Leyva (1)
SF: Jessica Cothern (1)
Baserunning CS: Morgan Greenwood (1)
Fielding
E: Maranda Gutierrez (1); Haydn Christensen (1); Alysia Rodriguez (1)
Seton Hall
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Greenwood | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Garcia | 4.0 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 19 | 1 | 6 | 0 |
Pat Moore | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Alysia Rodriguez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 0 |
Seton Hall
Win: Kennedy Garcia (3-3)
Loss: Camp, Reganne (5-4)
HBP: Kennedy Garcia (1)
;
PB: Jessica Cothern (1)
;
Beaver, Payton (1)