Central Connecticut vs Seton Hall
3/20/2018
Mike Sheppard, Sr.
2 p.m.
Central Connecticut
6-12

6
Final
1

Seton Hall
13-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 13 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Sargent, Emily (3-5)Loss: Strunk, Madison (5-7)
Scoring Summary
Team | CCSU | SHU |
---|---|---|
1st HATHAWAY Gia doubled down the lf line, RBI; MCNULLA, B. advanced to third; CAMARA, B. scored. | 1 | 0 |
1st ARTEAGA doubled to right center, RBI; WALKDEN scored. | 1 | 1 |
4th PATERSON, K. doubled to left center, RBI; OGILVIE, S. advanced to third; DADALSKI, K. scored. | 2 | 1 |
7th MCNULLA, B. doubled to left center, advanced to third on the throw, 2 RBI; CRONIN, E. scored; CAMARA, B. scored. | 4 | 1 |
7th BOLAN, S. homered to right field, 2 RBI; MCNULLA, B. scored. | 6 | 1 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camara, Brittany | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Cronin, Emily | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcnulla, Brittany | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hathaway Gianna | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bolan, Sydney | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Constantin, Tori | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dugas, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dadalski, Kerri | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ogilvie, Sarah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Paterson, Kaitlin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sargent, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 13 | 6 | 0 | 0 | 3 | 6 |
Batting
2B: Mcnulla, Brittany (1); Hathaway Gianna (1); Paterson, Kaitlin (1)
HR: Bolan, Sydney (1)
SH: Cronin, Emily (1)
Baserunning
CS: Camara, Brittany (1)
Seton Hall
Batting
Baserunning
Fielding
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sargent, Emily | 7.0 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 9 | 0 |
Totals | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 9 | 0 |