Seton Hall vs Butler
3/30/2018
Grand Park
1:00pm
Seton Hall
14-20, 0-4

5
Final
8

Butler
10-16, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
4 | 2 | 0 | 0 | 2 | 0 | X | 8 | 10 | 1 |
Win: Doud, K. (5-3)Loss: Strunk, Madison (6-9)
Scoring Summary
Team | SHU | BUTLER |
---|---|---|
1st ARTEAGA singled to third base, RBI; WALKDEN advanced to second; FOSTER advanced to third; BARRACATO scored. | 1 | 0 |
1st ALLENDER reached on a fielder's choice, RBI; ARTEAGA out at second 2b to ss; WALKDEN advanced to third; FOSTER scored. | 2 | 0 |
1st PECK singled up the middle, 2 RBI; ALLENDER scored; WALKDEN scored. | 4 | 0 |
1st LACH, A. singled through the left side, RBI; FOREMAN, J. scored. | 4 | 1 |
1st DOUD, K. tripled down the rf line, 2 RBI; CHRISTIANSEN scored; LACH, A. scored. | 4 | 3 |
1st CANDOTTI, C. doubled down the rf line, RBI; DOUD, K. scored. | 4 | 4 |
2nd ARTEAGA singled through the left side, RBI; WALKDEN advanced to second, out at second lf to 3b to 2b; FOSTER scored. | 5 | 4 |
2nd DIXON, S. singled to right field, RBI; GARCIA, A. advanced to third; FOREMAN, J. scored. | 5 | 5 |
2nd LACH, A. grounded out to p, SAC, bunt, RBI; DIXON, S. advanced to third; GARCIA, A. scored. | 5 | 6 |
5th DOUD, K. tripled to left center, 2 RBI; LACH, A. scored; DIXON, S. scored. | 5 | 8 |
Seton Hall
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foreman, J. | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, A. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dixon, S. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lach, A. | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Morton, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Doud, K. | P | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Candotti, C. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gilliland, C | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graves, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 8 | 2 | 0 | 3 | 6 |
Batting
2B: Candotti, C. (1)
3B: Doud, K. (2)
SH: Foreman, J. (1); Lach, A. (1)
Baserunning
SB: Foreman, J. (2); Garcia, A. (1)
CS: Foreman, J. (1)
HBP: Dixon, S. (1); Gilliland, C (1)
Fielding
E: Doud, K. (1)
Seton Hall
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doud, K. | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 28 | 9 | 10 | 0 |
Graves, A. | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 10 | 0 |
Win: Doud, K. (5-3)
Loss: Strunk, Madison (6-9)
HBP: Head, Chrisa (2)
;
Doud, K. (1)
PB:
Thompson, C. (1)