Villanova vs Seton Hall
3/25/2017
Mike Sheppard, Sr.
12 p.m.
Villanova
11-9, 0-1

6
Final
8

Seton Hall
14-9-1, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 16 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 15 | 0 |
Win: Camp, Reganne (3-1)Loss: Lawrence, Brette (8-5)
Scoring Summary
Team | VU | SHU |
|---|---|---|
2nd HERSCHBERG homered to right field, 2 RBI; RUIZ, M. scored. | 2 | 0 |
3rd SNELL, C. doubled down the lf line, RBI; JONES, C. scored. | 3 | 0 |
3rd Reddick homered to left field, RBI. | 3 | 1 |
4th Pandolfo homered to center field, RBI. | 3 | 2 |
5th Peck doubled to center field, RBI; Walkden scored. | 3 | 3 |
7th SNELL, C. walked, RBI; SEGOVIA, N. advanced to second; ALDEN, N. advanced to third; SWITZER, D. scored. | 4 | 3 |
7th Walkden homered to left field, RBI. | 4 | 4 |
8th JONES, C. singled to center field, RBI; ALDEN, N. advanced to third; HERSCHBERG scored. | 5 | 4 |
8th Lent homered to center field, RBI. | 5 | 5 |
10th ALDEN, N. singled through the left side, advanced to second on the throw, RBI; HERSCHBERG scored. | 6 | 5 |
10th Fischer homered to left center, 3 RBI; Walkden scored; Reddick scored. | 6 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herschberg, Lauren | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Husk, Brittany | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morris, Dana | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Switzer, Delaney | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden, Nikki | 1B | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
Jones, Caroline | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Segovia, Natalia | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Ohman, Kendall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, Tianah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Snell, Chase | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Olivarez, Jordan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angersbach, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Megan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Lawrence, Brette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 16 | 6 | 6 | 0 | 5 | 15 |
Batting
2B: Husk, Brittany (1); Jones, Caroline (1); Snell, Chase (1)
HR: Herschberg, Lauren (1)
SH: Husk, Brittany (1); Jones, Caroline (1)
Baserunning
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Sara | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanislo, Jennifer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walkden, Alexis | 3B | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
| Fischer, Lauren | P/1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Head, Chrisa | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arrante, Joelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Destini | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arteaga, Hailey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pandolfo, Darby | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Suto, Valerie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lent, Noel | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Reddick, Ragen | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Caynon, Chelsea | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp, Reganne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 5 | 2 | 9 | 12 |
Batting
2B: Walkden, Alexis (1); Peck, Destini (1); Arteaga, Hailey (1); Pandolfo, Darby (1); Lent, Noel (1); Reddick, Ragen (2)
HR: Walkden, Alexis (1); Fischer, Lauren (1); Pandolfo, Darby (1); Lent, Noel (1); Reddick, Ragen (1)
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Brette | 9.1 | 15 | 8 | 8 | 5 | 9 | 1 | 1 | 0 | 2 | 41 | 48 | 14 | 5 | 0 |
| Totals | 15 | 8 | 8 | 5 | 9 | 1 | 1 | 0 | 2 | 41 | 48 | 14 | 5 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lauren | 5.0 | 11 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 0 |
| Head, Chrisa | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 5 | 0 |
| Camp, Reganne | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 0 |
| Totals | 16 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 43 | 51 | 8 | 16 | 0 |



































