Seton Hall vs UC Davis
3/9/2017
La Rue Field
3:56
Seton Hall
9-7

5
Final
3

UC Davis
8-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
Win: Head, Chrisa (0-0)Loss: Kibby, K. (0-0)
Scoring Summary
Team | SHU | UCD |
---|---|---|
5th Fischer flied out to lf, SF, RBI; Walkden no advance; Foster scored. | 1 | 0 |
7th Mendoza, F. scored on an illegal pitch. | 1 | 1 |
8th Peck flied out to rf, SF, RBI; Arteaga advanced to second; Pandolfo scored. | 2 | 1 |
8th Lent doubled to left field, advanced to third on the throw, 2 RBI; Head scored; Arteaga scored. | 4 | 1 |
8th Reddick advanced to second; Lent scored on a passed ball, unearned. | 5 | 1 |
8th Castello, C. singled to third base, RBI; Warner, B. advanced to second; Sotomayor scored. | 5 | 2 |
8th Lotoszynski doubled to right center, RBI; Castello, C. advanced to third; Warner, B. scored. | 5 | 3 |
Seton Hall
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warner, B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peters, T. | DH/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Castello, C. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lotoszynski | 1B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carney, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mendoza, F. | LF/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rojas, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jauregui, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Figueroa, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcinnes, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kibby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Lotoszynski (1)
3B: Mendoza, F. (1)
Baserunning
SB: Warner, B. (1); Lotoszynski (1)
Seton Hall
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kibby, K. | 8.0 | 11 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 33 | 40 | 20 | 2 | 0 |
Totals | 11 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 33 | 40 | 20 | 2 | 0 |