Seton Hall vs Sacramento State
3/7/2017
Shea Stadium
3:00pm
Seton Hall
8-5-1

2
 Final 
2

Sacramento State
4-7-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 
Win: Loss:
Scoring Summary
Team  | SHU  | SAC  | 
|---|---|---|
 1st Fischer singled to center field, RBI, advanced to second on the throw; Walkden scored.  | 1  | 0  | 
 1st Spieth, M. singled to left field, RBI; Brookshire scored.  | 1  | 1  | 
 5th Spieth, M. singled to center field, RBI; Brookshire scored.  | 1  | 2  | 
 6th Walkden singled to shortstop, RBI; Suto advanced to second; Lent advanced to third; Foster scored.  | 2  | 2  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Suto, Valerie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Pandolfo, Darby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walkden, Alexis | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Fischer, Lauren | P/DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 
| Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peck, Destini | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arteaga, Hailey | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Head, Chrisa | DH/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Camp, Reganne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Foster, Sara | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Prukop, Alyssa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sanislo, Jennifer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lent, Noel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Supercynski, Emily | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Reddick, Ragen | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 2 | 7 | 2 | 7 | 0 | 6 | 12 | 
Batting
Baserunning 
Fielding 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Johnston, S.  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Arslanian, J  | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Brookshire  | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
 Spieth, M.  | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Hinton, Z.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alas, N.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ravetti, J.  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Moore, T.  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Maligad, M.  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Scott, J.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Shaw, T.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sager, R.  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Tessier, T.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Corr, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sperry, D.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 2 | 9 | 2 | 1 | 0 | 6 | 8 | 
Batting
2B: Brookshire (2)
Baserunning 
HBP: Ravetti, J. (1)
Fielding 
E: Scott, J. (1); Sager, R. (1)
DP: Johnston, S. (1); Scott, J. (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lauren | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 9 | 0 | 
| Camp, Reganne | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 7 | 0 | 
| Totals | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 38 | 40 | 8 | 16 | 0 | 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tessier, T.  | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 0 | 
 Corr, S.  | 2.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 | 
 Sperry, D.  | 5.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 5 | 7 | 0 | 
| Totals | 7 | 2 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 35 | 44 | 14 | 9 | 0 | 



































