Rutgers vs Seton Hall
4/5/2017
Mike Sheppard, Sr.
4 p.m.
Rutgers
10-24

13
Final
7

Seton Hall
16-14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 3 | 2 | 2 | 0 | 13 | 17 | 2 | |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 |
Win: Whitney Jones (2-7)Loss: Strunk, Madison (3-4)
Scoring Summary
Team | RU | SHU |
---|---|---|
1st Hall,R doubled, RBI; Anico,N scored. | 1 | 0 |
1st Maddox,S homered to left center, 2 RBI; Hall,R scored. | 3 | 0 |
1st Peck singled to left field, RBI; Fischer advanced to second; Walkden scored. | 3 | 1 |
1st Arteaga doubled to left center, 2 RBI; Peck scored; Fischer scored. | 3 | 3 |
1st Reddick singled to right center, RBI; Arteaga scored. | 3 | 4 |
2nd Walkden homered to left center, 2 RBI; Foster scored. | 3 | 6 |
2nd Fischer homered to left center, RBI. | 3 | 7 |
3rd Carr,B reached on a fielder's choice, RBI; Maddox,S scored. | 4 | 7 |
3rd Atlee,T singled to left center, advanced to second on the throw, 2 RBI; Iliopoulos,A scored; Carr,B scored. | 6 | 7 |
4th Hall,R homered to left center, RBI. | 7 | 7 |
4th Wells,M singled, advanced to second, RBI; Iliopoulos,A scored, unearned; Carr,B scored, unearned. | 9 | 7 |
5th Bowman,N doubled to right center, advanced to third on an error by 2b, scored, unearned; Anico,N scored, unearned. | 11 | 7 |
6th Iliopoulos,A homered to center field, 2 RBI; Carr,B scored. | 13 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taryn Atlee | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Nicolette Anico | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nicole Bowman | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Rebecca Hall | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Sierra Maddox | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hailey Hoklotubbe | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridget Carr | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Anyssa Iliopoulos | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacqueline Kott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meaghan Wells | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 10 | 2 | 0 | 4 | 9 |
Batting
2B: Nicole Bowman (1); Rebecca Hall (1)
3B: Sierra Maddox (1)
HR: Rebecca Hall (1); Sierra Maddox (1); Anyssa Iliopoulos (1)
SH: Jacqueline Kott (1)
Baserunning
Fielding
E: Nicole Bowman (1); Sierra Maddox (1)
Seton Hall
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambria Keefer | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 0 |
Whitney Jones | 5.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 10 | 0 |
Totals | 11 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 14 | 0 |