Seton Hall vs Providence
4/22/2017
Glay Field
4:30
Seton Hall
20-19-1, 5-8

7
Final
8

Providence
16-22, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 12 | 3 | |
2 | 0 | 0 | 4 | 2 | 0 | X | 8 | 12 | 0 |
Win: Ramirez (11-12)Loss: Camp, Reganne (6-5)
Scoring Summary
Team | SHU | PC |
---|---|---|
1st RURKA doubled to right center, RBI; VELER advanced to third; LEE scored. | 0 | 1 |
1st PORTILLO flied out to lf, SF, RBI; VELER scored. | 0 | 2 |
4th MCCUNE doubled to center field, RBI; KEMP scored. | 0 | 3 |
4th VELER doubled to right center, 2 RBI; LEE scored, unearned; FLEGO scored, unearned. | 0 | 5 |
4th PORTILLO singled up the middle, RBI; RURKA advanced to second; VELER scored, unearned. | 0 | 6 |
5th Foster singled up the middle, 2 RBI; Reddick advanced to second; Pandolfo scored; Lent scored. | 2 | 6 |
5th Suto advanced to second on a wild pitch; Foster advanced to third on a wild pitch; Reddick scored on a wild pitch. | 3 | 6 |
5th Fischer grounded out to 3b, RBI; Walkden advanced to second; Suto advanced to third; Foster scored. | 4 | 6 |
5th Peck doubled to left center, RBI; Walkden advanced to third; Suto scored. | 5 | 6 |
5th VELER doubled to center field, 2 RBI; LUNDSTROM advanced to third; LEE scored; MCCUNE scored. | 5 | 8 |
7th Arteaga doubled down the lf line, 2 RBI; Arrante advanced to third; Fischer scored; Walkden scored. | 7 | 8 |
Seton Hall
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Lundstrom | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Veler | LF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Rurka | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Portillo | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mulry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kemp | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccune | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Flego | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 2 | 0 | 3 | 9 |
Batting
2B: Veler (2); Rurka (1); Mccune (1); Compton (1)
SH: Mulry (1)
SF: Portillo (1)
Baserunning SB: Lee (1)
HBP: Lundstrom (1); Veler (1)
Seton Hall
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez | 7.0 | 12 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 31 | 35 | 3 | 11 | 0 |
Totals | 12 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 31 | 35 | 3 | 11 | 0 |
Win: Ramirez (11-12)
Loss: Camp, Reganne (6-5)
HBP: Camp, Reganne (1); Strunk, Madison (1)
;
Ramirez (1)