Portland State vs Seton Hall
3/4/2017
Bill Simoni FIeld
12:15 PM
Portland State
1-13

5
Final
8

Seton Hall
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 1 | |
1 | 3 | 1 | 2 | 1 | 0 | X | 8 | 7 | 2 |
Win: Head, Chrisa (2-1)Loss: Detamore, E (0-7)
Scoring Summary
Team | PSU | SHU |
---|---|---|
1st Walkden homered to right field, RBI. | 0 | 1 |
2nd NELSON, S singled to center field, RBI; LINDSEY, S advanced to second; CARRISOSA, C advanced to third; KRUEG, K scored, unearned. | 1 | 1 |
2nd BRUNO, M doubled to left center, 3 RBI; GUNESCH, T scored, unearned; NELSON, S scored, unearned; LINDSEY, S scored, unearned. | 4 | 1 |
2nd Arteaga homered to left field, 2 RBI; Reddick scored. | 4 | 3 |
2nd Foster out at first p to 2b, SAC, bunt, RBI; Lent advanced to second; Suto scored. | 4 | 4 |
3rd Reddick advanced to third on a wild pitch; Wallace scored on a wild pitch, unearned. | 4 | 5 |
4th MORROW, K singled to center field, RBI; GUNESCH, T advanced to third; NELSON, S scored. | 5 | 5 |
4th Peck doubled to center field, 2 RBI; Fischer scored; Walkden scored. | 5 | 7 |
5th Lent doubled to right center, RBI; Suto scored. | 5 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson, S | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Gunesch, T | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bruno, M | RF/CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Kramer, K | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrow, K | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Boyajian, S | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Self, H | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krueg, K | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrisosa, C | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Casper, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey, S | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Stanford, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Detamore, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 0 | 0 | 4 | 10 |
Batting
2B: Nelson, S (1); Bruno, M (2)
SH: Gunesch, T (1); Carrisosa, C (1)
Baserunning
SB: Nelson, S (1)
Fielding
E: Gunesch, T (1)
Seton Hall
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burk, A | 2.2 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 11 | 16 | 4 | 2 | 0 |
Detamore, E | 3.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
Totals | 7 | 8 | 7 | 4 | 5 | 1 | 1 | 1 | 0 | 24 | 31 | 9 | 4 | 0 |