Seton Hall vs Pacific
3/3/2017
Bill SImoni Field
5:45 PM
Seton Hall
7-3

8
Final
4

Pacific
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 8 | 1 | |
0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 3 |
Win: Sobel, Mo (1-0)Loss: Walters (0-3)Save: Head, Chrisa (1)
Scoring Summary
Team | SHU | PACIFIC |
---|---|---|
2nd SUNG walked, RBI; MORAN-ROWEN advanced to second; BOURNE advanced to third; OWEN scored, unearned. | 0 | 1 |
4th LAHNERS doubled, RBI; REED advanced to third; SUNG out at third cf to ss to c; ESTRADA scored. | 0 | 2 |
5th Arteaga singled to second base, RBI; Supercynski scored. | 1 | 2 |
5th Suto singled to pitcher, RBI; Lent advanced to third, scored on a throwing error by 2b, unearned; Wallace scored. | 3 | 2 |
5th GUSTAFSON singled to center field, advanced to second on the throw, RBI; OWEN scored. | 3 | 3 |
5th SUNG reached on a fielder's choice, RBI; VANG advanced to second; MORAN-ROWEN advanced to third; GUSTAFSON scored. | 3 | 4 |
6th Supercynski singled to center field, RBI; Pandolfo advanced to second; Reddick scored. | 4 | 4 |
6th Head singled, advanced to second on the throw, 2 RBI; Arteaga scored; Supercynski scored. | 6 | 4 |
7th Walkden doubled to center field, advanced to third on the throw, RBI; Suto scored. | 7 | 4 |
7th Fischer reached on an error by ss, RBI; Walkden scored. | 8 | 4 |
Seton Hall
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sung | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Reed | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lahners | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Sellers | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Owen | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bourne | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gustafson | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Moran-rowen | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Estrada | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vang | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 6 | 0 | 3 | 12 |
Batting
2B: Lahners (1)
SH: Bourne (1); Gustafson (1)
Baserunning
HBP: Owen (1)
Fielding
E: Bourne (1); Estrada (1); Walters (1)
DP: Estrada (1)
Seton Hall
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 5.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 11 | 0 |
Walters | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
Totals | 8 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 3 | 14 | 0 |