Seton Hall vs Holy Cross2
2/19/2017
Brinkley Stadium
9:00am
Seton Hall
3-0

13
Final
4

Holy Cross2
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 0 | 0 | 4 | 13 | 12 | 2 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 2 |
Win: Basile, Alannah (1-0)Loss: Sloan (0-1)
Scoring Summary
Team | SHU | HC2 |
---|---|---|
1st Fischer homered to left field, RBI. | 1 | 0 |
2nd Peck singled to second base, RBI; Foster advanced to third; Arteaga scored. | 2 | 0 |
2nd Reddick singled to second base, RBI; Peck advanced to second; Foster scored. | 3 | 0 |
2nd Walkden doubled to right center, 3 RBI; Suto scored, unearned; Reddick scored; Peck scored. | 6 | 0 |
3rd Foster tripled, RBI; Arteaga scored. | 7 | 0 |
3rd Peck singled to left field, RBI; Foster scored. | 8 | 0 |
3rd Suto flied out to cf, SF, RBI; Wallace scored. | 9 | 0 |
4th Boothe tripled, 2 RBI; McCarthy scored; Moss scored. | 9 | 2 |
4th Muniz singled, RBI; Boothe scored. | 9 | 3 |
4th Brewster reached on an error by ss, RBI; Malouf advanced to second; Muniz scored, unearned. | 9 | 4 |
6th Pandolfo singled to left field, RBI; Walkden scored. | 10 | 4 |
6th Foster singled to second base, RBI; Lent advanced to third; Pandolfo scored. | 11 | 4 |
6th Foster advanced to second on a passed ball, advanced to third; Lent scored, unearned. | 12 | 4 |
6th Peck singled to right field, RBI; Foster scored. | 13 | 4 |
Seton Hall
Holy Cross2
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewster | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wahler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Krisanda | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Moss | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Mccarthy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Young | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boothe | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Muniz | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Malouf | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Held | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 3 | 0 | 3 | 9 |
Batting
2B: Brewster (1)
3B: Boothe (1)
Fielding
E: Wahler (1); Mccarthy (1)
Seton Hall
Holy Cross2
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloan | 1.1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Held | 4.2 | 8 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 7 | 0 |
Totals | 12 | 13 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 31 | 37 | 7 | 10 | 0 |