Seton Hall vs DePaul
4/1/2017
Cacciatore Stadium
Seton Hall
15-13-1, 0

0
Final
4

DePaul
15-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
Win: Garcia (7-6)Loss: Strunk, Madison (2-3)
Scoring Summary
Team | SHU | DPU |
|---|---|---|
4th Leyva doubled to center field, RBI; Greik scored. | 0 | 1 |
4th Rodriguez, A doubled to left field, RBI; Leyva scored. | 0 | 2 |
5th Fitzgerald singled to center field, RBI; Andris scored. | 0 | 3 |
5th Leyva doubled to center field, RBI; Pihl advanced to third; Cothern scored. | 0 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Sara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walkden, Alexis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fischer, Lauren | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Destini | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arteaga, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Head, Chrisa | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reddick, Ragen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pandolfo, Darby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lent, Noel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suto, Valerie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp, Reganne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 4 | 0 | 5 | 4 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cothern | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pihl | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Greik | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyva | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Greenwood | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, A | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Viles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Christensend | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christensenh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dalgarn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andris | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 1 | 0 | 4 | 5 |
Batting
2B: Pihl (1); Leyva (2); Rodriguez, A (2)
3B: Andris (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head, Chrisa | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Strunk, Madison | 4.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 0 |
| Camp, Reganne | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 7.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 14 | 0 |
| Totals | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 14 | 0 |

































