Seton Hall vs DePaul
4/1/2017
Cacciatore Stadium
12 p.m.
Seton Hall
15-12-1, 0

10
Final
5

DePaul
14-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 2 | 2 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 10 | 3 |
Win: Fischer, Lauren (4-4)Loss: Zoch (7-5)
Scoring Summary
Team | SHU | DPU |
|---|---|---|
1st Walkden singled to center field, RBI; Foster scored. | 1 | 0 |
2nd Foster singled to right field, RBI; Lent scored. | 2 | 0 |
2nd Peck doubled to right field, 3 RBI; Fischer scored; Walkden scored; Foster scored. | 5 | 0 |
3rd Lent doubled to right field, RBI; Reddick scored. | 6 | 0 |
4th Landwehrmier out at second c to 2b to ss; Pihl scored. | 6 | 1 |
5th Rodriguez, A doubled to center field, RBI; Viles scored. | 6 | 2 |
6th Peck doubled to left field, RBI; Fischer advanced to third; Walkden scored. | 7 | 2 |
6th Head singled to center field, RBI; Arrante out at third cf to c; Fischer scored. | 8 | 2 |
6th Viles doubled to left field, 2 RBI; Greenwood scored; Pihl scored. | 8 | 4 |
6th Rodriguez, A doubled to center field, RBI; Viles scored. | 8 | 5 |
7th Foster doubled to center field, RBI; Lent scored, unearned. | 9 | 5 |
7th Walkden doubled to center field, RBI; Foster scored, unearned. | 10 | 5 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Sara | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Walkden, Alexis | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Fischer, Lauren | P/DH | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Head, Chrisa | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Destini | DH/C | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
| Arrante, Joelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arteaga, Hailey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pandolfo, Darby | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reddick, Ragen | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lent, Noel | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Suto, Valerie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prukop, Alyssa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 5 | 8 |
Batting
Baserunning
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christensenh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cothern | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Christensend | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Fitzgerald | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pihl | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Leyva | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Greenwood | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Viles | RF/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dalgarn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, A | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Andris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landwehrmier | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 3 | 0 | 5 | 7 |
Batting
2B: Leyva (1); Greenwood (1); Viles (1); Rodriguez, A (2)
Baserunning
SB: Viles (1)
Fielding
E: Rodriguez, A (1); Andris (2)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lauren | 4.0 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 0 |
| Head, Chrisa | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 0 |
| Totals | 10 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 30 | 33 | 8 | 7 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoch | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 0 |
Landwehrmier | 5.0 | 8 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 0 |
| Totals | 14 | 10 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 40 | 4 | 11 | 0 |

































