Seton Hall vs Creighton
4/14/2017
CU Sports Complex
5:45 pm
Seton Hall
19-17-1, 0

2
Final
3

Creighton
14-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 |
Win: Hylton (5-9)Loss: Camp, Reganne (5-4)
Scoring Summary
Team | SHU | CU |
|---|---|---|
1st Walkden homered to left field, RBI. | 1 | 0 |
5th O'GORMAN singled down the lf line, RBI; DELLINGER advanced to second; COFFIEL scored. | 1 | 1 |
8th Walkden advanced to third on a wild pitch; Foster scored on a wild pitch. | 2 | 1 |
8th STURGEON doubled to right center, RBI; DARO scored, unearned. | 2 | 2 |
8th CANTU, As. singled to catcher, RBI; MCCOY advanced to second; LEWIS advanced to third; JENKINS scored, unearned. | 2 | 3 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Sara | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walkden, Alexis | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fischer, Lauren | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peck, Destini | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arteaga, Hailey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Pandolfo, Darby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lent, Noel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reddick, Ragen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Suto, Valerie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Camp, Reganne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, Chrisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 1 | 0 | 7 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantu, As. | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Coffiel | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dellinger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Fry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'gorman | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Reinhart | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Daro | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sturgeon | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Jenkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mccoy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Crowley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hylton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Sturgeon (1)
SH: Coffiel (1); Sturgeon (1)
Baserunning
SB: Cantu, As. (1); O'gorman (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp, Reganne | 7.1 | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 13 | 0 |
| Head, Chrisa | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 37 | 3 | 13 | 0 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hylton | 8.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 28 | 32 | 6 | 10 | 0 |
| Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 28 | 32 | 6 | 10 | 0 |
































