Seton Hall vs Coppin State
2/25/2017
ECU Softball Stadium
12:00
Seton Hall
5-2

10
Final
1

Coppin State
1-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 6 | 10 | 10 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Win: Fischer, Lauren (2-1)Loss: Didion,m (1-6)
Scoring Summary
Team | SHU | CSUSB |
---|---|---|
1st Arteaga doubled to left center, 2 RBI; Pandolfo scored; Fischer scored. | 2 | 0 |
1st Prukop singled to center field, RBI; Arteaga scored. | 3 | 0 |
2nd Lent singled to center field, RBI; Walkden scored. | 4 | 0 |
2nd OCHOA,Ca reached on a fielding error by 2b; OCHOA,Cl scored, unearned. | 4 | 1 |
5th Fischer doubled down the lf line, RBI; Lent advanced to third; Walkden scored. | 5 | 1 |
5th Pandolfo singled, advanced to second on the throw, 2 RBI; Fischer scored; Lent scored. | 7 | 1 |
5th Arteaga singled through the left side, RBI; Pandolfo scored. | 8 | 1 |
5th Reddick advanced to third on a wild pitch; Arteaga scored on a wild pitch. | 9 | 1 |
5th Wilson out at first c to 2b to 1b, caught stealing; Reddick scored. | 10 | 1 |
Seton Hall
Batting
Baserunning
Fielding
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Narvaez, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soria, P | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, H | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, CL | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James, H. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ochoa, CA | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, M. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ullman, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didion, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gatrell, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderete, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Baserunning
CS: Ochoa, CA (1)
Seton Hall
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didion, M | 4.0 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 0 |
Gatrell, D. | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Alderete, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Totals | 10 | 10 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 27 | 5 | 6 | 0 |