Providence vs Seton Hall
4/23/2016
Mike Sheppard, Sr.
1 p.m.
Providence
16-24, 2-10

3
 Final 
4

Seton Hall
22-24, 5-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 
Win: Head, Chrisa (5-5)Loss: Huntly (5-12)
Scoring Summary
Team  | PC  | SHU  | 
|---|---|---|
 1st RURKA homered to left field, 3 RBI; LUNDSTROM scored; LEE scored.  | 3  | 0  | 
 4th Lent doubled to left center, 2 RBI; Walkden scored; Harrell scored.  | 3  | 2  | 
 7th Head homered to left field, RBI.  | 3  | 3  | 
 7th Suto flied out to cf, SF, RBI; Wallace scored.  | 3  | 4  | 
 Providence
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Baldassari  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Lee  | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Luttrell  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Lundstrom  | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Rurka  | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
 Veler  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Portillo  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Deraney  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mulry  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Huntly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 6 | 3 | 2 | 0 | 4 | 6 | 
Batting
2B: Lee (1)
HR: Rurka (1)
Baserunning 
CS: Veler (1)
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Suto, Valerie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Harrell, Yasmin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Walkden, Alexis | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Rabbetts, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lent, Noel | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Head, Chrisa | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Laudano, Faith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Supercynski, Emily | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Wallace, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reddick, Ragen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sanislo, Jennifer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 6 | 4 | 2 | 0 | 6 | 3 | 
 Providence
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Huntly  | 6.2 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 0 | 
| Totals | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 0 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head, Chrisa | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 0 | 
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 0 | 































