Seton Hall vs Butler
3/26/2016
Butler Softball Fiel
12:00 pm
Seton Hall
18-14, 1-1

3
 Final 
2

Butler
18-13, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 
Win: Head, Chrisa (2-1)Loss: Gutierrez, K (7-6)
Scoring Summary
| Team | SHU | BUTLER | 
|---|---|---|
|  3rd Lent homered to left field, RBI. | 1 | 0 | 
|  3rd Sallee, B. singled through the right side, advanced to second on the throw, RBI; Dixon, S. scored. | 1 | 1 | 
|  4th Rabbetts homered to left field, RBI. | 2 | 1 | 
|  4th Prukop reached on an error by lf, advanced to second; Wallace scored, unearned. | 3 | 1 | 
|  4th Anderson, S. singled to right center, RBI; Norwood, C. scored. | 3 | 2 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Suto, Valerie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Caynon, Chelsea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lent, Noel | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Walkden, Alexis | 3B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Supercynski, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Head, Chrisa | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Basile, Alannah | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Rabbetts, Alex | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Peck, Destini | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Wallace, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reddick, Ragen | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laudano, Faith | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanislo, Jennifer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prukop, Alyssa | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Foster, Sara | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 5 | 2 | 2 | 0 | 8 | 8 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Macbeth, M. | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Dixon, S. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Sallee, B. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Doud, K. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Lach, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Thompson, C. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     St. Cyr, Z. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carter, R. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Norwood, C. | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Foreman, J. | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Hiner, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ogden, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Anderson, S. | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Cahill, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Boroff, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 7 | 2 | 3 | 0 | 3 | 8 | 
Batting
2B: Dixon, S. (1)
SH: Dixon, S. (1); Norwood, C. (1); Foreman, J. (1)
Baserunning 
HBP: Thompson, C. (1)
Fielding 
E: Thompson, C. (1); Ogden, K. (1); Boroff, M. (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head, Chrisa | 7.0 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 10 | 0 | 
| Basile, Alannah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 10 | 0 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gutierrez, K | 6.0 | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 0 | 
|  Boroff, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Totals | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 6 | 0 | 



































