Softball History vs Rutgers University from April 27, 2008 - April 16, 2025
Wins
4
Losses
15
Home Record
1-8
Away Record
3-6
Conference Record
1-8
Streak
W2
First Matchup
L 0-1
4/27/2008
Last 10 Matchups
3-7
4/1/2014 - 4/16/2025
Largest Margin of Victory
W 15-8
4/16/2025
Smallest Margin of Victory
W 3-2
4/26/2009
Total Runs
70
Average Runs
4
History from April 27, 2008 - April 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 16 | 2025 | Away Piscataway, N.J. | W15-8 | |
| Tuesday, March 4 | 2025 | Home South Orange, N.J. | W4-2 | |
| Sunday, March 5 | 2023 | Neutral Lubbock, Texas | (9) L2-3 | |
| Tuesday, April 12 | 2022 | Away Piscataway, N.J. | W5-3 | |
| Tuesday, March 10 | 2020 | Home South Orange, N.J. | L4-5 | |
| Wednesday, April 5 | 2017 | Home South Orange, N.J. | L7-13 | |
| Wednesday, April 6 | 2016 | Away Piscataway, N.J. | L2-6 | |
| Tuesday, April 14 | 2015 | Home South Orange, N.J. | 6 L2-12 | Recap |
| Wednesday, April 9 | 2014 | Away Piscataway, N.J. | L5-6 | Recap |
| Tuesday, April 1 | 2014 | Home South Orange, N.J. | L5-12 | Recap |
| Wednesday, March 28 | 2012 | Home South Orange, N.J. | L0-1 | |
| Wednesday, March 28 | 2012 | Home South Orange, N.J. | L5-11 | |
| Sunday, April 10 | 2011 | Away Piscataway, N.J. | L1-4 | |
| Saturday, April 9 | 2011 | Away Piscataway, N.J. | L5-10 | |
| Saturday, April 9 | 2011 | Away Piscataway, N.J. | (5) L0-8 | |
| Sunday, April 26 | 2009 | Away Piscataway, N.J. | (5) L1-9 | |
| Sunday, April 26 | 2009 | Away Piscataway, N.J. | W3-2 | |
| Sunday, April 27 | 2008 | Home South Orange, N.J. | L4-5 | |
| Sunday, April 27 | 2008 | Home South Orange, N.J. | L0-1 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Rutgers | 2025 Garden State Hardwood Classic
Monday, December 15
Seton Hall Women's Basketball Postgame vs. Auburn
Sunday, December 14
Seton Hall Men's Basketball Press Conference vs. Rutgers
Sunday, December 14
Women's Basketball Postgame - Columbia (12-9-25) | Tony Bozzella
Wednesday, December 10





























