Softball History vs Creighton University from April 12, 2014 - May 4, 2025
Wins
14
Losses
18
Home Record
7-7
Away Record
7-11
Conference Record
14-18
Streak
L3
First Matchup
W 5-3
4/12/2014
Last 10 Matchups
5-5
3/20/2022 - 5/4/2025
Largest Margin of Victory
W 12-1
4/12/2015
Smallest Margin of Victory
W 4-3
3/22/2024
Total Runs
138
Average Runs
4
History from April 12, 2014 - May 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 4 | 2025 | Away Omaha, Neb. | L2-3 | |
Saturday, May 3 | 2025 | Away Omaha, Neb. | (11 Innings) L6-7 | |
Friday, May 2 | 2025 | Away Omaha, Neb. | L7-8 | |
Sunday, March 24 | 2024 | Home South Orange, NJ | W9-3 | |
Friday, March 22 | 2024 | Home South Orange, NJ | W4-3 | |
Friday, March 22 | 2024 | Home South Orange, NJ | L2-3 | |
Saturday, March 25 | 2023 | Away Omaha, NE | W8-2 | |
Saturday, March 25 | 2023 | Away Omaha, NE | W6-5 | |
Friday, March 24 | 2023 | Away Omaha, NE | W7-2 | |
Sunday, March 20 | 2022 | Home South Orange, N.J. | (9) L2-4 | |
Saturday, March 19 | 2022 | Home South Orange, N.J. | W4-3 | |
Saturday, March 19 | 2022 | Home South Orange, N.J. | W7-4 | |
Saturday, April 3 | 2021 | Away Omaha, NE | L5-6 | |
Friday, April 2 | 2021 | Away Omaha, NE | L4-9 | |
Friday, April 2 | 2021 | Away Omaha, NE | L2-5 | |
Sunday, May 5 | 2019 | Away Omaha, Neb. | L7-9 | |
Saturday, May 4 | 2019 | Away Omaha, Neb. | W6-3 | |
Saturday, May 4 | 2019 | Away Omaha, Neb. | W3-1 | |
Sunday, April 22 | 2018 | Home South Orange, N.J. | L3-5 | |
Saturday, April 21 | 2018 | Home South Orange, N.J. | L1-2 | |
Saturday, April 21 | 2018 | Home South Orange, N.J. | (5) L4-12 | |
Saturday, April 15 | 2017 | Away Omaha, Neb. | L3-4 | |
Friday, April 14 | 2017 | Away Omaha, Neb. | (6) L0-8 | |
Friday, April 14 | 2017 | Away Omaha, Neb. | (8) L2-3 | |
Sunday, April 3 | 2016 | Home South Orange, N.J. | Cancelled | |
Saturday, April 2 | 2016 | Home South Orange, N.J. | W4-3 | Box Score |
Saturday, April 2 | 2016 | Home South Orange, N.J. | L0-3 | |
Sunday, April 12 | 2015 | Away Omaha, Neb. | 6 W12-1 | Recap |
Saturday, April 11 | 2015 | Away Omaha, Neb. | L3-8 | |
Saturday, April 11 | 2015 | Away Omaha, Neb. | W9-7 | Recap |
Sunday, April 13 | 2014 | Home South Orange, N.J. | W1-0 | Recap |
Saturday, April 12 | 2014 | Home South Orange, N.J. | 5 L0-12 | |
Saturday, April 12 | 2014 | Home South Orange, N.J. | W5-3 | Recap |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21