Seton Hall vs Wagner
3/18/2025
3:28 PM
Seton Hall
7-11

5
Final
6

Wagner
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | 6 | 13 | 4 |
Win: J. Masick (2-1)Loss: Ehly, Anthony (0-1)Save: N. Mazzotta (1)
Scoring Summary
Team | HALL | WAGNER |
|---|---|---|
1st B. Phelps reached on a fielder's choice, RBI (0-1 K); J. Mennella out at second ss to 2b; D. Tavarez advanced to third; N. Mazzotta scored. | 0 | 1 |
3rd C. Roche flied out to cf, SAC, RBI (1-2 SFBFFF); J. Mennella advanced to third; D. Tavarez scored. | 0 | 2 |
5th MANZO scored on a passed ball, unearned. | 1 | 2 |
5th C. Roche singled to center field, RBI (1-2 BSF); B. Phelps scored. | 1 | 3 |
6th MILEWSKI walked, RBI (3-0 BBBB); BRENNAN advanced to second; ROBBINS advanced to third; ALI scored. | 2 | 3 |
6th KRIEGER singled, advanced to second on the throw, 2 RBI (0-1 K); MILEWSKI advanced to third; BRENNAN scored, unearned; ROBBINS scored. | 4 | 3 |
6th FRONTERA,R flied out to cf, SAC, RBI (2-1 BBF); MILEWSKI scored. | 5 | 3 |
7th C. Roche doubled to center field, RBI (0-2 FF); J. Mennella scored. | 5 | 4 |
8th D. Tavarez reached on a fielder's choice, RBI (0-0); N. Mazzotta out at second ss to 2b; L. Torres advanced to third; M. Sutera scored. | 5 | 5 |
8th J. Mennella singled to shortstop, RBI (0-1 S); D. Tavarez advanced to second; L. Torres scored. | 5 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Soldra, AJ | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ali, Marco | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Aiden | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Brennan, Jimmy | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Milewski, Kevin | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Krieger, Magnus | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Frontera, Ryan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Manzo, Tommy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cumiskey, Casey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christopher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marot, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabretti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 8 | 8 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Torres | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   X. Baker | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tavarez | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Mennella | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
   J. Alvarez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Phelps | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Matthews | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
C. Roche | 3B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
C. Knight | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
M. Sutera | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
N. Mazzotta | SS/P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
C. Collina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ravelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Masick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 6 | 0 | 5 | 12 |
Batting
2B: J. Mennella (1); B. Phelps (1); C. Roche (1)
SF: C. Roche (1)
Baserunning HBP: L. Torres (1)
Fielding
E: M. Matthews (1); M. Sutera (2); N. Mazzotta (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher, Mason | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Torres, Jayson | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 33 |
| Benn, Patrick | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 41 |
| Marot, Jordan | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 34 |
| Ehly, Anthony | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
| Calabretti, Joey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 13 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 34 | 42 | 7 | 10 | 155 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Mazzotta | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
C. Collina | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
W. Grayson | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 38 |
N. Garcia | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 11 |
K. Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
A. Ravelo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
J. Masick | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 9 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 8 | 144 |
Win: J. Masick (2-1)
Loss: Ehly, Anthony (0-1)
HBP: Ehly, Anthony (1)
;
N. Garcia (1)
Save:
N. Mazzotta (1)
PB:
C. Knight (1)

































