Seton Hall vs Stony Brook
3/16/2025
Joe Nathan Field
1:00 PM
Seton Hall
7-11

13
Final
10

Stony Brook
8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 13 | 16 | 2 | |
2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 3 |
Win: Frontera, Daniel (1-2)Loss: E. Paulsen (0-2)
Scoring Summary
Team | HALL | SB |
---|---|---|
1st ALI homered to left field, RBI (1-2 FBSF). | 1 | 0 |
1st J. Pilla homered to right field, 2 RBI (1-1 BK); E. Paulsen scored. | 1 | 2 |
2nd CUMSIKEY singled to third base, RBI; KRIEGER scored. | 2 | 2 |
2nd E. Paulsen doubled down the rf line, 2 RBI (0-2 KK); E. Goforth scored; M. Miceli scored. | 2 | 4 |
3rd C. Carson singled to center field, RBI (0-0); N. Azpilcuet scored. | 2 | 5 |
4th SOLDRA singled to left center, 2 RBI (1-2 BSS); FRONTERA,R advanced to second; CUMSIKEY scored; FERRI scored. | 4 | 5 |
4th BRENNAN singled to center field, advanced to second on the throw, 2 RBI (3-2 KBFBFB); ROBBINS advanced to third; SOLDRA scored; FRONTERA,R scored. | 6 | 5 |
4th MILEWSKI flied out to rf, SF, RBI (2-0 BB); BRENNAN out at third rf unassisted; ROBBINS scored. | 7 | 5 |
4th M. Miceli homered to left field, RBI. | 7 | 6 |
4th M. Jackson doubled down the rf line, RBI; N. Azpilcuet advanced to third; E. Paulsen scored. | 7 | 7 |
4th C. Doughty singled to third base, RBI (0-0); M. Jackson advanced to third; N. Azpilcuet scored. | 7 | 8 |
5th E. Paulsen doubled to right center, RBI; E. Goforth scored. | 7 | 9 |
8th ROBBINS reached on a fielding error by rf; ALI scored, unearned; SOLDRA scored, unearned. | 9 | 9 |
8th MILEWSKI homered to left field, unearned, 3 RBI (1-0 B); BRENNAN scored, unearned; ROBBINS scored, unearned. | 12 | 9 |
8th N. Azpilcuet flied out to rf, SF, RBI (1-2 BKFFFF); E. Paulsen scored. | 12 | 10 |
9th CUMSIKEY scored on a throwing error by c, unearned. | 13 | 10 |
Seton Hall
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Goforth | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Paulsen | 1B/P | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
J. Pilla | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
N. Azpilcuet | DH/LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
M. Jackson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   C. Santerre | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Doughty | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
C. Carson | CF/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
L. Szepek | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
M. Miceli | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
N. Rizzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   V. Mariella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 18 | 10 | 1 | 0 | 6 | 8 |
Batting
2B: E. Paulsen (3); N. Azpilcuet (1); M. Jackson (1)
HR: J. Pilla (1); M. Miceli (1)
SF: N. Azpilcuet (1)
Baserunning SB: E. Paulsen (2); M. Jackson (1); M. Miceli (2)
CS: J. Pilla (1)
HBP: E. Goforth (1)
Fielding
E: J. Pilla (1); C. Doughty (1); L. Szepek (1)
DP: E. Goforth (1); E. Paulsen (2); J. Pilla (3); C. Carson (1); M. Miceli (2)
Seton Hall
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Paulsen | 1.2 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 16 |
N. Rizzo | 3.1 | 9 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 4 | 90 |
V. Mariella | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 7 | 49 |
Totals | 16 | 13 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 37 | 46 | 3 | 15 | 155 |