Seton Hall vs Stony Brook
3/15/2025
Joe Nathan Field
1:00 PM
Seton Hall
6-11

8
Final
6

Stony Brook
8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 15 | 2 | |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
Win: Curry, Stephen (2-0)Loss: M. Worley (1-1)Save: Downing, John (1)
Scoring Summary
Team | HALL | SB |
---|---|---|
1st E. Goforth homered to left field, RBI (2-2 BKKB). | 0 | 1 |
2nd FERRI singled down the lf line, RBI (0-0); KRIEGER advanced to second; MILEWSKI scored. | 1 | 1 |
2nd N. Solorzano advanced to third on a balk; C. Doughty scored on a balk. | 1 | 2 |
3rd ROBBINS homered to right field, RBI (1-1 BK). | 2 | 2 |
3rd MILEWSKI homered to left center, 2 RBI (1-0 B); BRENNAN scored. | 4 | 2 |
3rd N. Azpilcuet flied out to cf, SF, RBI (1-1 KB); J. Pilla advanced to third; E. Goforth scored. | 4 | 3 |
4th MILEWSKI singled through the left side, RBI (1-2 KBK); BRENNAN advanced to second; ROBBINS scored. | 5 | 3 |
4th N. Solorzano singled to right field, RBI (3-1 BBKB); C. Santerre scored. | 5 | 4 |
5th J. Pilla homered to left field, RBI (2-2 KBFB). | 5 | 5 |
7th CUMSIKEY singled to center field, RBI (2-0 BB); KRIEGER scored. | 6 | 5 |
8th KRIEGER singled to left field, advanced to second, RBI (2-1 BFB); MILEWSKI scored on a throwing error by 3b, unearned; ROBBINS scored. | 8 | 5 |
8th E. Paulsen singled to right field, RBI (2-2 BFBF); E. Goforth advanced to third; N. Solorzano scored. | 8 | 6 |
Seton Hall
Batting
Baserunning
Fielding
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Goforth | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
E. Paulsen | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
J. Pilla | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
N. Azpilcuet | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   K. Bergthold | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C. Doughty | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Santerre | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
N. Solorzano | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
M. Miceli | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Rizzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Dieguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pedersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Canizares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 7 | 0 | 8 | 11 |
Batting
2B: E. Goforth (1)
HR: E. Goforth (1); J. Pilla (1)
SF: N. Azpilcuet (1)
Baserunning SB: E. Goforth (1); J. Pilla (1); N. Azpilcuet (1); C. Doughty (2); C. Santerre (1); N. Solorzano (1)
HBP: N. Azpilcuet (1)
Fielding
E: E. Goforth (2)
DP: E. Paulsen (1); J. Pilla (1); M. Miceli (1)
Seton Hall
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rizzo | 3.2 | 8 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 18 | 21 | 0 | 3 | 83 |
R. Dieguez | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
M. Worley | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
J. Pedersen | 1.2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 2 | 1 | 39 |
M. Canizares | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
Totals | 15 | 8 | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 42 | 48 | 3 | 12 | 184 |
Win: Curry, Stephen (2-0)
Loss: M. Worley (1-1)
HBP: Curry, Stephen (1)
;
J. Rizzo (2)
Save: Downing, John (1)
;