Seton Hall vs Stony Brook
3/14/2025
2:00 PM
Seton Hall
5-11

3
Final
7

Stony Brook
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | X | 7 | 7 | 0 |
Win: G. Adams (3-1)Loss: Christopher, Mason (0-1)
Scoring Summary
Team | HALL | SB |
---|---|---|
3rd BRENNAN singled to center field, RBI (2-1 KBB); ROBBINS advanced to third; ALI scored. | 1 | 0 |
4th C. Doughty doubled to left field, RBI (1-2 FBS); M. Jackson scored. | 1 | 1 |
6th C. Doughty singled to right field, RBI (0-2 KF); N. Azpilcuet scored. | 1 | 2 |
6th C. Santerre grounded out to ss, RBI; C. Doughty scored. | 1 | 3 |
7th M. Jackson singled to right field, RBI (3-2 BBFKFFB); J. Pilla advanced to second; E. Paulsen advanced to third; E. Goforth scored. | 1 | 4 |
7th C. Doughty walked, RBI (3-1 BBBKB); M. Jackson advanced to second; J. Pilla advanced to third; E. Paulsen scored. | 1 | 5 |
7th C. Santerre reached on a fielder's choice, RBI (0-1 K); C. Doughty out at second ss to 2b; M. Jackson advanced to third; J. Pilla scored. | 1 | 6 |
7th C. Santerre advanced to second on a wild pitch; M. Jackson scored on a wild pitch. | 1 | 7 |
8th MILEWSKI homered to left field, RBI. | 2 | 7 |
9th MANZO homered to left field, RBI (3-2 KKFBBB). | 3 | 7 |
Seton Hall
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Goforth | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Paulsen | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
J. Pilla | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
N. Azpilcuet | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
M. Jackson | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
C. Doughty | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
C. Santerre | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
L. Szepek | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
M. Miceli | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Smink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 6 | 9 | 0 | 7 | 8 |
Batting
2B: E. Goforth (1); C. Doughty (1)
SH: M. Jackson (1); C. Santerre (1)
Baserunning
SB: E. Goforth (1); M. Jackson (3); C. Doughty (1)
CS: J. Pilla (1)
HBP: E. Goforth (1); E. Paulsen (1)
Fielding
DP: E. Paulsen (1); M. Miceli (1)
Seton Hall
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Smink | 5.2 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 2 | 10 | 78 |
G. Adams | 3.1 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 0 | 65 |
Totals | 10 | 3 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 35 | 42 | 5 | 10 | 143 |