San Diego State vs Seton Hall
2/14/25
Salt River Fields
6:03 pm
San Diego State
1-0

16
Final
11

Seton Hall
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 3 | 16 | 18 | 1 | |
| 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 11 | 14 | 2 |
Win: Araiza, Issac (1-0)Loss: Frontera, Daniel (0-1)Save: Rodgers, Peyton (1)
Scoring Summary
Team | SDSU | HALL |
|---|---|---|
1st ROBBINS singled, RBI; SOLDRA scored. | 0 | 1 |
2nd SIPE, E. doubled down the rf line, RBI; KELLY, Z. scored. | 1 | 1 |
2nd SOLDRA homered to right center, 3 RBI; SCRIVANIC scored; ALI scored. | 1 | 4 |
4th ARAMBULA, D. singled to second base, bunt, RBI; MORAN, CJ scored. | 2 | 4 |
4th SMITH, Jn. homered to right field, 3 RBI; KELLY, Z. scored; ARAMBULA, D. scored. | 5 | 4 |
4th MORAN, CJ singled up the middle, 2 RBI; NOONAN, N. advanced to second; BATES, F. scored; RUTTER, D. scored. | 7 | 4 |
4th MILEWSKI homered to left field, RBI. | 7 | 5 |
5th BATES, F. singled to center field, advanced to second on the throw, 2 RBI; RUTTER, D. advanced to third; SMITH, Jn. scored; KELLY, Z. scored. | 9 | 5 |
5th NOONAN, N. flied out to cf, SF, RBI; RUTTER, D. scored. | 10 | 5 |
5th JACKSON, J. tripled to center field, RBI; BATES, F. scored. | 11 | 5 |
5th ALI singled through the left side, 2 RBI; FRONTERA,R advanced to second; BRENNAN scored; ROBBINS scored. | 11 | 7 |
5th MILEWSKI singled to right field, RBI; ALI advanced to second; FRONTERA,R scored, unearned. | 11 | 8 |
6th RUTTER, D. reached on a fielder's choice; SIPE, E. out at second 2b to ss; SMITH, Jn. advanced to third, scored on a throwing error by ss, unearned. | 12 | 8 |
6th BRENNAN singled through the right side, RBI; PACHECO scored. | 12 | 9 |
8th RUTTER, D. reached on a fielder's choice, RBI; SMITH, Jn. out at second 2b to ss; KELLY, Z. advanced to third; ARAMBULA, D. scored. | 13 | 9 |
9th KELLY, Z. doubled down the rf line, RBI; ARAMBULA, D. advanced to third; YOUNG, T. scored. | 14 | 9 |
9th SMITH, Jn. doubled to left field, 2 RBI; KELLY, Z. scored; ARAMBULA, D. scored. | 16 | 9 |
9th CALABRETTI homered to left field, 2 RBI; SOLDRA scored. | 16 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | SS | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Noonan, Nevan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Jackson, Jake | CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Moran, CJ | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Young, Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
Kelly, Zane | RF | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Smith, Jonathan | LF | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
Sipe, Evan | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rutter, Drew | 1B | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 18 | 15 | 7 | 0 | 4 | 11 |
Batting
2B: Moran, CJ (1); Kelly, Zane (1); Smith, Jonathan (1); Sipe, Evan (2)
3B: Jackson, Jake (2)
HR: Smith, Jonathan (1)
SH: Sipe, Evan (1)
SF: Noonan, Nevan (1)
Baserunning SB: Kelly, Zane (1); Rutter, Drew (1)
CS: Noonan, Nevan (1)
HBP: Moran, CJ (2); Kelly, Zane (1)
Fielding
E: Rutter, Drew (1)
DP: Bates, Finley (1); Noonan, Nevan (1); Rutter, Drew (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Soldra, AJ | CF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 3 |
| Pacheco, Dylan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Calabretti, Joey | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robbins, Aiden | RF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Brennan, Jimmy | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Frontera, Ryan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ali, Marco | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Milewski, Kevin | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Scrivanic, Frankie | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dill, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzo, Tommy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ferri, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marot, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 5 | 0 | 17 | 10 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano, Omar | 3.2 | 6 | 5 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 16 | 18 | 3 | 2 | 0 |
Rumary, Garvey | 1.1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 1 | 0 |
Araiza, Issac | 2.2 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Rodgers, Peyton | 1.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Totals | 14 | 11 | 10 | 5 | 17 | 2 | 1 | 2 | 0 | 41 | 48 | 5 | 4 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontera, Daniel | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 0 |
| Torres, Jayson | 2.0 | 6 | 7 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 18 | 2 | 3 | 0 |
| Marot, Jordan | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 |
| Svenson, Steven | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
| Totals | 18 | 16 | 15 | 7 | 4 | 1 | 0 | 3 | 0 | 42 | 54 | 9 | 13 | 0 |
Win: Araiza, Issac (1-0)
Loss: Frontera, Daniel (0-1)
HBP: Rumary, Garvey (2)
;
Torres, Jayson (2); Svenson, Steven (1)
Save: Rodgers, Peyton (1)
;


































