Seton Hall vs Saint Joseph's
3/8/2025
Smithson Field
1:00 pm
Seton Hall
4-9

5
Final
10

Saint Joseph's
5-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 0 | |
2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | X | 10 | 12 | 2 |
Win: Book (3-1)Loss: Reich, Ryan (0-3)
Scoring Summary
Team | HALL | SJU |
---|---|---|
1st Pagano singled to right field, 2 RBI; Petrich advanced to second; Dickinson scored; Applegate scored. | 0 | 2 |
3rd Petrich doubled to right field, RBI; Dickinson scored. | 0 | 3 |
3rd Primrose singled to left center, RBI; Duda advanced to second; Petrich scored. | 0 | 4 |
5th Primrose singled through the left side, RBI; Pagano advanced to second; Duda scored. | 0 | 5 |
5th Applegate walked, RBI; Gale advanced to second; Primrose advanced to third; Pagano scored. | 0 | 6 |
5th Dickinson hit by pitch, RBI; Applegate advanced to second; Gale advanced to third; Primrose scored. | 0 | 7 |
7th ROBBINS homered to right field, RBI. | 1 | 7 |
7th KRIEGER advanced to third on a wild pitch; MILEWSKI scored. | 2 | 7 |
7th SCRIVANIC grounded out to 1b unassisted, RBI; CUMSIKEY advanced to second; KRIEGER scored. | 3 | 7 |
8th Gale singled to left field, RBI; Primrose advanced to second; Pagano advanced to third; Duda scored. | 3 | 8 |
8th Kelsey walked, RBI; Gale advanced to second; Primrose advanced to third; Pagano scored. | 3 | 9 |
8th Applegate flied out to rf, SF, RBI; Primrose scored. | 3 | 10 |
9th SCRIVANIC doubled to right center, 2 RBI; CUMSIKEY scored, unearned; BRENNAN scored, unearned. | 5 | 10 |
Seton Hall
Batting
Baserunning
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Applegate | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Dickinson | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Petrich | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Duda | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Pagano | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Bergmann | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Primrose | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Gale | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 10 | 0 | 10 | 15 |
Batting
2B: Petrich (1)
SH: Gale (1)
SF: Applegate (1)
Baserunning SB: Dickinson (1)
HBP: Dickinson (3); Duda (1)
PO: Kelsey (1)
Fielding
E: Dickinson (1); Duda (1)
Seton Hall
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book | 6.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
Bowen | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Greer | 2.0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Totals | 5 | 5 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 32 | 36 | 8 | 10 | 0 |