NJIT vs Seton Hall
3/11/2025
Sheppard Stadium
4:03 pm
NJIT
7-8

9
 Final 
6

Seton Hall
5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 9 | 11 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 11 | 0 | 
Win: Mihalinac, Talon (1-2)Loss: Calabretti, Joey (0-1)Save: Werse, Eddie (1)
Scoring Summary
| Team | NJIT | HALL | 
|---|---|---|
|  2nd KRIEGER advanced to third; FRONTERA,R scored on a wild pitch. | 0 | 1 | 
|  3rd ROBBINS singled to right field, advanced to second on the throw, RBI (2-2 BFBF); ALI scored. | 0 | 2 | 
|  5th Thomas tripled to right center, 2 RBI (1-2 KBSF); Doyle scored; Wolf scored. | 2 | 2 | 
|  5th ROBBINS singled to right field, RBI (1-1 BF); SOLDRA scored. | 2 | 3 | 
|  6th Eppinger grounded out to 2b, RBI (2-1 BBS); Ortiz advanced to third; Sallie scored. | 3 | 3 | 
|  6th MANZO singled to center field, RBI (0-0); FRONTERA,R scored. | 3 | 4 | 
|  8th Francis doubled to right field, 2 RBI (0-1 F); Hart advanced to third; Ortiz scored; Sallie scored. | 5 | 4 | 
|  8th Doyle singled to shortstop, 2 RBI (2-2 SBBK); Francis scored; Hart scored. | 7 | 4 | 
|  9th Ortiz flied out to lf, SF, RBI (1-0 B); Campbell scored. | 8 | 4 | 
|  9th Wolf singled through the left side, RBI (1-1 KB); Francis advanced to third, out at home lf to c; Sallie scored. | 9 | 4 | 
|  9th BRENNAN homered to left field, 2 RBI (3-2 BBFFB); ROBBINS scored. | 9 | 6 | 
 NJIT
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Campbell, Cole | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Sallie, TY | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Ortiz, Ray | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Eppinger, Andrew | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Hart, Andrew | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Francis, Austin | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Wolf, Mason | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
|  Doyle, Michael | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Thomas, Mattie | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Caballero, Jaden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Kidd, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Falco, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mihalinac, Talon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Riordan, Tade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Werse, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 9 | 11 | 9 | 6 | 0 | 6 | 5 | 
Batting
2B: Sallie, TY (1); Ortiz, Ray (1); Francis, Austin (1)
3B: Thomas, Mattie (1)
SF: Ortiz, Ray (1)
Baserunning SB: Francis, Austin (1)
Fielding 
DP: Ortiz, Ray (1); Francis, Austin (1); Thomas, Mattie (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Soldra, AJ | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ali, Marco | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Robbins, Aiden | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Brennan, Jimmy | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Milewski, Kevin | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Frontera, Ryan | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 
| Krieger, Magnus | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Scrivanic, Frankie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Manzo, Tommy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calabretti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wentworth, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 11 | 5 | 5 | 0 | 7 | 9 | 
 NJIT
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kidd, Colin | 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 4 | 54 | 
|  Falco, Brandon | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 | 
|  Mihalinac, Talon | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 | 
|  Riordan, Tade | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 | 
|  Werse, Eddie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Totals | 11 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 0 | 35 | 42 | 7 | 11 | 164 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svenson, Steven | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 47 | 
| Benn, Patrick | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 35 | 
| Calabretti, Joey | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 46 | 
| Wentworth, Jack | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 
| Torres, Jayson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 | 
| Totals | 11 | 9 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 35 | 42 | 10 | 9 | 150 | 
Win: Mihalinac, Talon (1-2)
Loss: Calabretti, Joey (0-1)
HBP: Kidd, Colin (1)
      ; 
    
Save: Werse, Eddie (1)
      ; 
    
PB: Wolf, Mason (1)
      ; 
    
































