Dartmouth vs Seton Hall
3/19/2025
Sheppard Stadium
4:03 pm
Dartmouth
0-10
.png&width=200&height=200&type=webp)
7
Final
17

Seton Hall
8-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 3 | |
0 | 4 | 7 | 0 | 4 | 0 | 1 | 1 | 17 | 14 | 1 |
Win: Byrne, Connor (1-0)Loss: Bauer, Shane (0-1)
Scoring Summary
Team | DART | HALL |
---|---|---|
2nd Puig singled through the left side, RBI; Rodriguez advanced to third; Carroll scored. | 1 | 0 |
2nd CUMISKEY singled through the left side, RBI (3-1 KBBB); MANZO advanced to second; FRONTERA,R advanced to third; KRIEGER scored. | 1 | 1 |
2nd ALI flied out to lf, SF, RBI (1-1 KB); MANZO scored. | 1 | 2 |
2nd BRENNAN walked, RBI (3-1 BBBKB); ROBBINS advanced to second; SOLDRA advanced to third; CUMISKEY scored. | 1 | 3 |
2nd MILEWSKI walked, RBI (3-1 BBBKB); BRENNAN advanced to second; ROBBINS advanced to third; SOLDRA scored. | 1 | 4 |
3rd Rodriguez singled through the right side, 2 RBI (1-1 BF); Carroll advanced to third; Brown scored, unearned; Di Corrado scored. | 3 | 4 |
3rd Rodriguez advanced to second; Carroll scored on a wild pitch, unearned. | 4 | 4 |
3rd CUMISKEY doubled to right field, RBI (3-1 BKBB); MANZO advanced to third; FRONTERA,R scored. | 4 | 5 |
3rd SOLDRA singled through the right side, RBI (2-1 BBK); CUMISKEY advanced to third; MANZO scored. | 4 | 6 |
3rd ROBBINS reached on an error by rf, advanced to third, out at home rf to 2b to c, RBI (2-2 BSFB); SOLDRA scored, unearned; CUMISKEY scored, unearned. | 4 | 8 |
3rd KRIEGER singled to right field, RBI (2-2 BBKK); MILEWSKI advanced to third; BRENNAN scored, unearned. | 4 | 9 |
3rd FRONTERA,R singled to shortstop, RBI (3-2 BBSBFFF); KRIEGER advanced to third; MILEWSKI scored, unearned. | 4 | 10 |
3rd MANZO advanced to second on a wild pitch; FRONTERA,R advanced to third on a wild pitch; KRIEGER scored on a wild pitch, unearned. | 4 | 11 |
5th ALI singled up the middle, 2 RBI (3-1 BBKB); FORD advanced to second; CUMISKEY scored; MANZO scored. | 4 | 13 |
5th ROBBINS tripled to right center, 2 RBI (0-0); ALI scored; FORD scored. | 4 | 15 |
6th Krewson grounded out to ss, RBI (0-1 F); Puig scored. | 5 | 15 |
6th Hower doubled to center field, 2 RBI (2-0 BB); Brown scored; Di Corrado scored. | 7 | 15 |
7th ROBBINS singled to shortstop, RBI (0-0); ALI advanced to second; FORD advanced to third; PACHECO scored. | 7 | 16 |
8th FORD walked, RBI (3-2 KBBFBB); PACHECO advanced to second; FRONTERA,R advanced to third; KRIEGER scored. | 7 | 17 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
DI Corrado, Stefan | DH | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Brown, Ethan | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Hower, Jackson | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Carroll, Luke | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Rodriguez, Taer | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Sirchia, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Puig, Alejandro | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Riess, Axel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lombana, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 9 | 0 | 7 | 8 |
Batting
2B: Hower, Jackson (1)
3B: Puig, Alejandro (1)
SH: Sirchia, Tyler (1)
Baserunning
SB: Brown, Ethan (1)
PO: Puig, Alejandro (1)
Fielding
E: Krewson, Elliot (1); Hower, Jackson (1); Rodriguez, Taer (1)
DP: Brown, Ethan (1); Rodriguez, Taer (1); Puig, Alejandro (1)
Seton Hall
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lombana, Andrew | 1.2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 3 | 1 | 47 |
Bauer, Shane | 0.1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 24 |
Carey, Matt | 2.2 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | 16 | 3 | 3 | 56 |
Lee, Jeff | 2.1 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 5 | 0 | 57 |
Plummer, Aidan | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
Totals | 14 | 17 | 12 | 19 | 2 | 3 | 0 | 2 | 0 | 33 | 55 | 11 | 5 | 213 |