Seton Hall vs Col. of Charleston
2/23/2025
Patriots Point
1:02 PM
Seton Hall
2-4

8
 Final 
5

Col. of Charleston
5-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 14 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 
Win: Downing, John (1-0)Loss: Alex Lyon (1-1)
Scoring Summary
Team  | HALL  | COFC  | 
|---|---|---|
 1st BRENNAN homered to left field, RBI, unearned (0-1 K); ROBBINS scored, unearned.  | 2  | 0  | 
 1st Frehner homered to left field, 3 RBI (2-2 KFBB); Penfield scored; Baumhofer scored.  | 2  | 3  | 
 2nd SOLDRA singled up the middle, advanced to second on the throw, RBI (1-1 BK); FORD advanced to third; BIANCO scored.  | 3  | 3  | 
 4th BIANCO homered to center field, RBI (2-2 BSKB).  | 4  | 3  | 
 4th Venables singled to center field, RBI (3-2 BFBFBF); Garner advanced to third; Frehner scored.  | 4  | 4  | 
 5th CUMSIKEY singled to right field, RBI (0-0); FRONTERA,R scored.  | 5  | 4  | 
 6th Pendergrass reached on a fielder's choice, SAC, RBI (1-0 B); Venables advanced to second; Rainge scored, unearned.  | 5  | 5  | 
 7th BIANCO homered to left field, 2 RBI (2-2 BFFBF); FERRI scored.  | 7  | 5  | 
 9th CUMSIKEY singled to center field, RBI (1-1 BF); FERRI advanced to second; BRENNAN scored.  | 8  | 5  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Soldra, AJ | CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 
| Ali, Marco | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Robbins, Aiden | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Brennan, Jimmy | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Frontera, Ryan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Milewski, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ferri, Nick | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cumiskey, Casey | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 
| Bianco, Andrew | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Ford, Justin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 8 | 14 | 7 | 5 | 0 | 7 | 11 | 
 Col. of Charleston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Will Baumhofer  | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Ethan Plyler  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
 Avery Neaves  | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Landon Penfield  | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Payton Frehner  | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Tyler Sorrentino  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Matthew Dominianni  | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hogan Garner  | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Isaiah Rainge  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dylan Johnson  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ben Venables  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Dariyan Pendergrass  | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Hayden Thomas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Drew Medley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Lyon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Asher Lucas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Derek Duval  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Davis Aiken  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 6 | 5 | 0 | 0 | 5 | 7 | 
Batting
HR: Payton Frehner (1)
SH: Ben Venables (1); Dariyan Pendergrass (1)
Baserunning 
SB: Will Baumhofer (1); Ethan Plyler (1); Landon Penfield (1)
HBP: Ethan Plyler (1); Landon Penfield (1); Hogan Garner (1); Dariyan Pendergrass (1)
Fielding 
E: Landon Penfield (2); Dylan Johnson (1)
CI: Dylan Johnson (1)
DP: Ethan Plyler (1); Landon Penfield (1); Payton Frehner (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 5.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 19 | 23 | 7 | 5 | 88 | 
| Downing, John | 4.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 10 | 0 | 44 | 
| Totals | 6 | 5 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 33 | 39 | 17 | 5 | 132 | 
 Col. of Charleston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hayden Thomas  | 4.0 | 5 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 5 | 96 | 
 Drew Medley  | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 12 | 
 Alex Lyon  | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 29 | 
 Asher Lucas  | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
 Derek Duval  | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | 
 Davis Aiken  | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 | 
| Totals | 14 | 8 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 40 | 46 | 7 | 11 | 173 | 






























