Seton Hall vs Cal Poly
3/2/2025
Baggett Stadium
1:19 pm
Seton Hall
4-7

8
Final
7

Cal Poly
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 10 | 4 | |
0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 11 | 3 |
Win: Downing, John (2-0)Loss: Sagouspe (1-1)
Scoring Summary
Team | HALL | CP |
---|---|---|
3rd ALI singled to center field, RBI; SOLDRA advanced to third; KRIEGER scored. | 1 | 0 |
3rd ALI advanced to second on a wild pitch; SOLDRA scored on a wild pitch. | 2 | 0 |
4th Hoiland singled through the right side, RBI; Murray scored. | 2 | 1 |
4th Castellon singled to first base, bunt, RBI; Thomas advanced to second; Hoiland scored. | 2 | 2 |
4th Vachini doubled to right center, 2 RBI, advanced to third on a fielding error by cf; Castellon scored; Thomas scored. | 2 | 4 |
5th ALI grounded out to 2b, RBI; SOLDRA scored. | 3 | 4 |
6th FERRI singled down the lf line, RBI; FRONTERA,R advanced to second; MILEWSKI scored. | 4 | 4 |
7th Garza doubled to left center, RBI; Fenn scored, unearned. | 4 | 5 |
7th Collins doubled to left center, RBI; Garza scored. | 4 | 6 |
8th SOLDRA reached on a throwing error by 3b, advanced to second on the throw; KRIEGER scored, unearned. | 5 | 6 |
8th ALI singled to shortstop; SOLDRA advanced to third, scored on a throwing error by ss, unearned. | 6 | 6 |
8th ROBBINS homered to left field, 2 RBI, unearned; ALI scored, unearned. | 8 | 6 |
9th Collins reached on a fielder's choice to third base, RBI; Knowles out at second 3b to 2b; Fenn scored. | 8 | 7 |
Seton Hall
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vachini | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fenn | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Garza | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Knowles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Murray | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hoiland | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Mclaurin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Castellon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Daudet | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pearlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Vachini (1); Fenn (1); Garza (1); Collins (1)
Baserunning
SB: Murray (1)
PO: Collins (1)
Fielding
E: Garza (1); Castellon (1); Cooper (1)
Seton Hall
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearlman | 2.2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 0 |
Cooper | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Royle | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Torres | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Sagouspe | 1.1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Totals | 10 | 8 | 4 | 4 | 11 | 3 | 0 | 1 | 0 | 39 | 44 | 10 | 7 | 0 |