Seton Hall vs Cal Poly
3/1/2025
Baggett Stadium
1:06 pm
Seton Hall
3-6

12
Final
20

Cal Poly
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 14 | 0 | |
4 | 1 | 4 | 2 | 6 | 0 | 3 | 0 | X | 20 | 21 | 1 |
Win: Volmerding (1-1)Loss: Cestero, Tomas (0-1)
Scoring Summary
Team | HALL | CP |
---|---|---|
1st Collins homered to left field, 4 RBI; Garza scored; Fenn scored; Vachini scored. | 0 | 4 |
2nd BIANCO doubled down the lf line, RBI; FRONTERA,R scored. | 1 | 4 |
2nd CUMSIKEY singled to center field, RBI; BIANCO scored. | 2 | 4 |
2nd Garza singled up the middle, RBI; Vachini scored. | 2 | 5 |
3rd MILEWSKI doubled to right center, 2 RBI; BRENNAN scored; ALI scored. | 4 | 5 |
3rd Hoiland homered to right center, RBI. | 4 | 6 |
3rd Vachini singled to right field, 2 RBI; Daudet advanced to third; Castellon scored; Thomas scored. | 4 | 8 |
3rd Fenn grounded out to p, SAC, bunt, RBI; Vachini advanced to second; Daudet scored. | 4 | 9 |
4th Murray doubled down the rf line, RBI; Collins scored. | 4 | 10 |
4th Thomas singled to right field, RBI; Murray scored. | 4 | 11 |
5th BRENNAN homered to left field, 2 RBI; ROBBINS scored. | 6 | 11 |
5th Hoiland singled through the left side, RBI; Murray advanced to second; Collins scored. | 6 | 12 |
5th Thomas doubled down the rf line, 2 RBI; Hoiland scored; Murray scored. | 6 | 14 |
5th Castellon singled to left field, RBI; Thomas scored. | 6 | 15 |
5th Fenn singled up the middle, 2 RBI; Vachini advanced to second, out at third cf to ss to 3b; Daudet scored; Castellon scored. | 6 | 17 |
7th Fenn singled through the right side, RBI; Knowles advanced to second; Castellon advanced to third; McLaurin scored. | 6 | 18 |
7th Garza walked, RBI; Fenn advanced to second; Knowles advanced to third; Castellon scored. | 6 | 19 |
7th Higuchi walked, RBI; Garza advanced to second; Fenn advanced to third; Knowles scored. | 6 | 20 |
9th ALI singled up the middle, RBI; SOLDRA scored. | 7 | 20 |
9th BRENNAN doubled down the lf line, 2 RBI; ROBBINS scored; ALI scored. | 9 | 20 |
9th PACHECO singled to left field, RBI; MILEWSKI advanced to second; BRENNAN scored. | 10 | 20 |
9th CALABRETTI doubled to left field, RBI; PACHECO advanced to third; MILEWSKI scored. | 11 | 20 |
9th SOLDRA singled to first base, RBI; CALABRETTI advanced to third; PACHECO scored. | 12 | 20 |
Seton Hall
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vachini | LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
   Kordic | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fenn | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Downing | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
   Van Der Wel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | C | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
   Higuchi | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Murray | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
   King | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoiland | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
Thomas | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Mclaurin | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellon | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Daudet | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Knowles | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Volmerding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bueno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvidahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 21 | 20 | 8 | 0 | 9 | 9 |
Batting
2B: Vachini (1); Collins (1); Murray (1); Thomas (1); Daudet (1)
HR: Collins (1); Hoiland (1)
SH: Fenn (1)
Baserunning
SB: Vachini (1); Castellon (1)
CS: Vachini (1)
HBP: Fenn (1); Thomas (1); Castellon (1)
Fielding
E: Castellon (1)
Seton Hall
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volmerding | 5.0 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 0 |
Bueno | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
Kvidahl | 0.0 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Downs | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Totals | 14 | 12 | 12 | 5 | 9 | 1 | 0 | 0 | 0 | 42 | 47 | 13 | 5 | 0 |