Seton Hall vs Cal Poly
2/28/2025
Baggett Stadium
6:06 pm
Seton Hall
3-5

4
Final
18

Cal Poly
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 3 | |
1 | 2 | 1 | 6 | 2 | 5 | 1 | 0 | X | 18 | 15 | 0 |
Win: Naess (1-1)Loss: Frontera, Daniel (0-2)
Scoring Summary
Team | HALL | CP |
---|---|---|
1st Collins doubled to center field, RBI; Vachini scored, unearned. | 0 | 1 |
2nd Castellon grounded into double play ss to 2b to 1b; Thomas out on the play; Hoiland scored. | 0 | 2 |
2nd Vachini singled to center field, RBI, advanced to second on the throw; Daudet scored. | 0 | 3 |
3rd Murray singled down the lf line, RBI, out at second lf to ss to 2b; Garza scored. | 0 | 4 |
4th Vachini tripled down the rf line, 3 RBI; Daudet scored; Castellon scored; Thomas scored. | 0 | 7 |
4th Fenn doubled to left field, RBI; Vachini scored. | 0 | 8 |
4th Garza flied out to cf, SF, RBI; Fenn scored. | 0 | 9 |
4th Hoiland doubled to left center, RBI; Murray scored. | 0 | 10 |
5th Vachini singled to left center, RBI, advanced to second, advanced to third on a fielding error by cf; Castellon scored. | 0 | 11 |
5th Garza singled to left field, RBI; Fenn advanced to second; Vachini scored, unearned. | 0 | 12 |
6th Vachini singled to right center, RBI; Daudet advanced to second; Castellon advanced to third; Hoiland scored. | 0 | 13 |
6th Fenn walked, RBI; Vachini advanced to second; Daudet advanced to third; Castellon scored. | 0 | 14 |
6th Garza grounded out to 2b, RBI; Fenn advanced to second; Vachini advanced to third; Daudet scored. | 0 | 15 |
6th Collins doubled down the rf line, 2 RBI; Fenn scored; Vachini scored. | 0 | 17 |
7th Downing singled up the middle, RBI; Daudet scored, unearned. | 0 | 18 |
8th ROBBINS singled to right center, RBI; SOLDRA advanced to third; CUMSIKEY scored. | 1 | 18 |
8th BRENNAN doubled to center field, 2 RBI; ROBBINS scored; SOLDRA scored. | 3 | 18 |
8th WALMAN singled to right field, RBI; BRENNAN scored. | 4 | 18 |
Seton Hall
Batting
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vachini | LF | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
   Mclaurin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fenn | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Downing | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garza | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Collins | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Higuchi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murray | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   Knowles | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoiland | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   King | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Van Der Wel | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Castellon | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Daudet | 1B | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
Naess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 15 | 17 | 7 | 0 | 5 | 10 |
Batting
2B: Fenn (1); Collins (2); Hoiland (1); Daudet (1)
3B: Vachini (1)
SF: Garza (1)
Baserunning SB: Fenn (1)
HBP: Fenn (1); Garza (1); Knowles (1); King (1); Daudet (2)
Seton Hall
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naess | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 0 |
Morano | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Montgomery | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Downs | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
Totals | 7 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 9 | 0 |