UMass vs Seton Hall
3/22/2024
Sheppard Stadium
4:03 pm
UMass
5-12

2
Final
7

Seton Hall
14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | X | 7 | 15 | 0 |
Win: Nicolosi, Alex (3-0)Loss: Belliveau, Sam (2-3)
Scoring Summary
Team | UMASS | HALL |
|---|---|---|
Burgess, A struck out swinging, out at first c to 1b (2-2 BSSBS); Skagerlind scored on a wild pitch, unearned. | 1 | 0 |
ZAK singled to center field, RBI (1-1 BS); SYLVESTER advanced to third; MELNICK scored. | 1 | 1 |
LYONS singled through the left side, RBI (1-2 BKK); LUDERS scored. | 1 | 2 |
ROBBINS tripled to right field, 2 RBI (0-0); VIERA scored; LYONS scored. | 1 | 4 |
SCRAVANIC singled up the middle, RBI (1-1 BF); LUDERS advanced to second; ZAK scored. | 1 | 5 |
POKROVSKY singled to center field, 2 RBI (0-0); SYLVESTER scored; ROBBINS scored. | 1 | 7 |
Travisano, M walked, RBI (3-2 BBKBKB); Burgess, A advanced to second; Toth, M advanced to third; Willi, M scored. | 2 | 7 |
UMass
Skagerlind, K | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burgess, Austin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Travisano, Matt | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Beverly, Jack | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Hanson, Carter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tichy, Nolan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Willi, Marc | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sullivan, Braden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Toth, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Hoog, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Belliveau, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Callen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 9 | 0 | 14 | 11 |
Baserunning
SB: Skagerlind, K (1)
CS: Travisano, Matt (1)
Fielding
E: Powers, Callen (1)
Seton Hall
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 15 | 7 | 1 | 0 | 8 | 9 |
UMass
Belliveau, Sam | 3.1 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 18 | 22 | 3 | 2 | 76 |
Jensen, Mikey | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 34 |
Powers, Callen | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 28 |
| Totals | 15 | 7 | 7 | 1 | 8 | 0 | 0 | 4 | 0 | 36 | 41 | 7 | 6 | 138 |
Seton Hall
| 2.0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 39 | |
| 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 65 | |
| 2.1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 39 | |
| 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 37 | |
| Totals | 5 | 2 | 1 | 9 | 14 | 2 | 0 | 0 | 0 | 31 | 40 | 9 | 3 | 180 |


































