UConn vs Seton Hall
5/3/2024
Sheppard Stadium
3:03 pm
UConn
26-18, 11-2

4
Final
3

Seton Hall
21-25, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 0 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Win: Quigley, Stephen (3-3)Loss: Allmer, Jay (1-4)Save: Afthim, Brady (1)
Scoring Summary
Team | UCONN | HALL |
---|---|---|
1st MELNICK doubled to right field, RBI (0-1 F); SYLVESTER scored. | 0 | 1 |
3rd SHPUR flied out to cf, SF, RBI (1-1 BF); STUDLEY scored, unearned. | 1 | 1 |
5th ROBBINS homered to center field, 2 RBI (0-1 F); LUDERS scored. | 1 | 3 |
8th PADILLA reached on a fielder's choice (1-1 SB); BROADHURST advanced to second on a throwing error by 3b, advanced to third; TAMMARO scored, unearned. | 2 | 3 |
8th DALENA singled to second base, RBI (1-1 KB); PADILLA advanced to second; BROADHURST scored, unearned. | 3 | 3 |
9th TAMMARO doubled through the left side, RBI (1-2 KBF); KRON scored, unearned. | 4 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tammaro, Paul | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Broadhurst, Luke | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morton, Korey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Padilla, Bryan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dalena, Maddix | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Studley, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garbowski, Matt | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Malcom, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kron, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 3 | 1 | 0 | 8 | 9 |
Batting
2B: Tammaro, Paul (1); Padilla, Bryan (1); Garbowski, Matt (1)
SH: Shpur, Caleb (1)
SF: Shpur, Caleb (1)
Baserunning SB: Morton, Korey (1)
Seton Hall
Batting
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quigley, Stephen | 8.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 10 | 106 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
Totals | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 10 | 121 |